Season:
Grade:
Round:
Scorecard: Northbridge vs Centrals (B Reserve - Round 3)
16/10/2004 | B Reserve, Round 3
38-3
vs
146 all out
MATCH ABANDONED
Northbridge (4 points) | Centrals (4 points)
Centrals Innings 146 for 10 (59 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Bennell | c ? | b S Anukool | 30 | 0 | 0 |
CS Maxwell | b | b C Woodhouse | 12 | 0 | 0 |
V Jauregui | c ? | b S Anukool | 6 | 0 | 0 |
NJ McGilvray | run out | 7 | 0 | 0 | |
SL Cook | c S Anukool | b S Anukool | 6 | 0 | 0 |
RM Warren | b | b C Woodhouse | 26 | 0 | 0 |
MJ Kinnane | c ? | b H Mistry | 0 | 0 | 0 |
RJ Wathen | b | b H Mistry | 0 | 0 | 0 |
I MacKinnon | lbw | b JM Clancy | 38 | 0 | 0 |
WR Luke | b | b C Woodhouse | 2 | 0 | 0 |
SM McElvogue | not out | 0 | 0 | 0 | |
Extras | 2nb 1w 11b 5b | 19 | |||
Total | for 10 (59 overs) | 146 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C Woodhouse | 28.0 | 13 | 37 | 3 | 1.32 |
S Watts | 9.0 | 0 | 46 | 0 | 5.11 |
S Anukool | 9.0 | 1 | 31 | 3 | 3.44 |
H Mistry | 11.0 | 6 | 16 | 3 | 1.45 |
JM Clancy | 1.3 | 1 | 0 | 1 | 0.00 |
Fielder | C | RO | ST |
---|---|---|---|
S Anukool | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
14 | CS Maxwell |
48 | C Bennell |
52 | V Jauregui |
58 | SL Cook |
94 | NJ McGilvray |
94 | RM Warren |
97 | RJ Wathen |
102 | MJ Kinnane |
112 | WR Luke |
146 | I MacKinnon |
Northbridge Innings 38 for 3 (14 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PH Dave | c ? | b MJ Kinnane | 35 | 4 | 0 |
A Dhir | b | b RJ Wathen | 1 | 0 | 0 |
M Atkinson | b | b RJ Wathen | 1 | 0 | 0 |
JM Clancy | dnb | 0 | 0 | 0 | |
D Wright | dnb | 0 | 0 | 0 | |
H Mistry | dnb | 0 | 0 | 0 | |
S Watts | dnb | 0 | 0 | 0 | |
B Jamal | dnb | 0 | 0 | 0 | |
S Anukool | dnb | 0 | 0 | 0 | |
A Sampige | dnb | 0 | 0 | 0 | |
C Woodhouse | dnb | 0 | 0 | 0 | |
Extras | 0nb 0w 0b 1b | 1 | |||
Total | for 3 (14 overs) | 38 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RJ Wathen | 6.0 | 2 | 13 | 2 | 2.17 |
NJ McGilvray | 5.0 | 1 | 22 | 0 | 4.40 |
RM Warren | 2.0 | 2 | 0 | 0 | 0.00 |
I MacKinnon | 1.0 | 0 | 2 | 1 | 2.00 |
Fielder | C | RO | ST |
---|---|---|---|
RJ Wathen | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
3 | A Dhir |
13 | M Atkinson |
38 | PH Dave |
MyCricket MatchID: 129570
Toss: Northbridge won the toss and decided
to field
Venue: William Cowan Oval
Association: Northern Suburbs Cricket Association