Season:
Grade:
Round:
Scorecard: Northbridge vs Old Ignatians (B Reserve - Round 6)
27/11/2004 | B Reserve, Round 6
134 all out(32 overs)
vs
186-9(40 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (2 points) | Old Ignatians (6 points)
Old Ignatians Innings 186 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
MF Collins | c ? | b C Woodhouse | 3 | 0 | 0 |
S Childs | b | b A Greenhill | 8 | 2 | 0 |
PD Gleeson | b | b S Watts | 28 | 3 | 0 |
G Adams | b | b S Anukool | 54 | 6 | 2 |
MM Izzo | c ? | b JM Clancy | 24 | 1 | 1 |
JM Price | c ? | b JM Clancy | 16 | 3 | 0 |
JR Colquhoun | c ? | b JM Clancy | 17 | 3 | 0 |
J Maiorana | b | b A Greenhill | 12 | 0 | 0 |
MP Zann | not out | 12 | 2 | 0 | |
A O'Dea | c ? | b A Greenhill | 1 | 0 | 0 |
RG McNamee | not out | 0 | 0 | 0 | |
Extras | 0nb 1w 4b 4b | 9 | |||
Total | for 9 (40 overs) | 186 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C Woodhouse | 8.0 | 2 | 37 | 1 | 4.63 |
A Greenhill | 8.0 | 1 | 25 | 3 | 3.13 |
S Watts | 5.0 | 0 | 34 | 1 | 6.80 |
D Denniston | 4.0 | 1 | 25 | 0 | 6.25 |
S Anukool | 8.0 | 1 | 25 | 1 | 3.13 |
JM Clancy | 7.0 | 0 | 32 | 3 | 4.57 |
Fielder | C | RO | ST |
---|---|---|---|
C Davies | 1 | 0 | 0 |
A Dhir | 2 | 0 | 0 |
D Denniston | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
17 | MF Collins |
17 | S Childs |
108 | PD Gleeson |
109 | G Adams |
143 | MM Izzo |
144 | JM Price |
169 | JR Colquhoun |
178 | J Maiorana |
186 | A O'Dea |
Northbridge Innings 134 for 10 (32.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Davies | c MF Collins | b MP Zann | 8 | 1 | 0 |
C Woodhouse | b | b A O'Dea | 4 | 1 | 0 |
M Atkinson | b | b G Adams | 12 | 2 | 0 |
A Dhir | b | b RG McNamee | 17 | 4 | 0 |
D Wright | c MF Collins | b G Adams | 8 | 2 | 0 |
P Bowkett | b | b A O'Dea | 29 | 4 | 1 |
A Greenhill | b | b G Adams | 9 | 1 | 0 |
S Anukool | c MM Izzo | b MP Zann | 17 | 1 | 1 |
S Watts | b | b RG McNamee | 9 | 0 | 0 |
JM Clancy | b | b JM Price | 15 | 2 | 0 |
D Denniston | not out | 0 | 0 | 0 | |
Extras | 0nb 0w 2b 4b | 6 | |||
Total | for 10 (32.2 overs) | 134 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
JM Price | 4.0 | 0 | 25 | 1 | 6.25 |
MP Zann | 8.0 | 2 | 26 | 2 | 3.25 |
A O'Dea | 8.0 | 0 | 32 | 2 | 4.00 |
G Adams | 8.0 | 1 | 26 | 3 | 3.25 |
RG McNamee | 5.0 | 1 | 14 | 2 | 2.80 |
Fielder | C | RO | ST |
---|---|---|---|
MF Collins | 2 | 0 | 0 |
MM Izzo | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
10 | C Woodhouse |
16 | C Davies |
41 | M Atkinson |
49 | D Wright |
55 | A Dhir |
74 | A Greenhill |
110 | P Bowkett |
110 | S Anukool |
134 | S Watts |
134 | JM Clancy |
MyCricket MatchID: 129581
Toss: won the toss and decided
to field
Venue: Gore Hill Oval
Association: Northern Suburbs Cricket Association