Season:
Grade:
Round:
Scorecard: Cammeray vs Northbridge (C 1 Day - Round 4)
30/10/2004 | C 1 Day, Round 4
258 all out
vs
267 all out
Cammeray LOST FIRST INNINGS
Cammeray (2 points) | Northbridge (6 points)
Northbridge Innings 267 for 10 (69 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
NG Rickard | not out | 125 | 22 | 0 | |
PA Stankovic | lbw | 12 | 2 | 0 | |
AJ Greenlees | lbw | 21 | 2 | 1 | |
JM Clancy | c | 45 | 6 | 0 | |
A Parkee | st | 19 | 2 | 1 | |
J Chalmers | st | 2 | 0 | 0 | |
C Uhlmann | c | 6 | 1 | 0 | |
M Laybutt | b | 11 | 2 | 0 | |
GJ Bligh | b | 10 | 1 | 1 | |
B Hobday | c | 0 | 0 | 0 | |
D Allan | c | 0 | 0 | 0 | |
Extras | 7nb 2w 4b 3b | 16 | |||
Total | for 10 (69 overs) | 267 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Camacho | 20.0 | 0 | 74 | 5 | 3.70 |
SS Rutherford | 16.0 | 4 | 42 | 1 | 2.63 |
B Cambridge | 14.0 | 1 | 40 | 2 | 2.86 |
S Si | 12.0 | 1 | 78 | 2 | 6.50 |
JD Pardoe | 7.0 | 2 | 23 | 0 | 3.29 |
Fielder | C | RO | ST |
---|---|---|---|
S Si | 1 | 0 | 0 |
D Camacho | 1 | 0 | 0 |
M Hetherington | 1 | 0 | 2 |
JD Pardoe | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
21 | PA Stankovic |
63 | AJ Greenlees |
157 | JM Clancy |
185 | A Parkee |
202 | J Chalmers |
209 | C Uhlmann |
235 | M Laybutt |
255 | GJ Bligh |
260 | B Hobday |
267 | D Allan |
Cammeray Innings 258 for 10 (61 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
TG Wall | lbw | b B Hobday | 83 | 0 | 0 |
M Hansen | c D Allan | b GJ Bligh | 14 | 0 | 1 |
S Si | c GJ Bligh | b GJ Bligh | 12 | 0 | 1 |
B Cambridge | st D Allan | b C Uhlmann | 67 | 0 | 3 |
D Camacho | c D Allan | b C Uhlmann | 16 | 0 | 0 |
M Hetherington | c ? | b GJ Bligh | 7 | 0 | 0 |
SS Rutherford | c ? | b B Hobday | 27 | 0 | 1 |
D Barratt | c ? | b GJ Bligh | 0 | 0 | 0 |
L Hetherington | b | b GJ Bligh | 0 | 0 | 0 |
JD Pardoe | not out | 10 | 0 | 0 | |
LJ Palmer | b | b GJ Bligh | 0 | 0 | 0 |
Extras | 0nb 0w 0b 0b | 0 | |||
Total | for 10 (61 overs) | 258 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Hobday | 13.0 | 2 | 60 | 2 | 4.62 |
GJ Bligh | 23.0 | 6 | 63 | 6 | 2.74 |
J Chalmers | 4.0 | 0 | 39 | 0 | 9.75 |
C Uhlmann | 15.0 | 3 | 61 | 2 | 4.07 |
A Parkee | 5.0 | 1 | 19 | 0 | 3.80 |
JM Clancy | 1.0 | 0 | 5 | 0 | 5.00 |
Fielder | C | RO | ST |
---|---|---|---|
NG Rickard | 1 | 0 | 0 |
JM Clancy | 1 | 0 | 0 |
M Laybutt | 1 | 0 | 0 |
GJ Bligh | 1 | 0 | 0 |
D Allan | 2 | 0 | 1 |
Fall of Wicket | |
---|---|
42 | M Hansen |
68 | S Si |
165 | B Cambridge |
188 | D Camacho |
199 | M Hetherington |
231 | TG Wall |
232 | D Barratt |
241 | SS Rutherford |
258 | L Hetherington |
258 | LJ Palmer |
MyCricket MatchID: 129628
Toss: won the toss and decided
to field
Association: Northern Suburbs Cricket Association