Scorecard: Northbridge vs Crusaders (C 1 Day - Round 5)

13/11/2004 | C 1 Day, Round 5
243-9

vs

106 all out
87-2
Northbridge WON FIRST INNINGS
Northbridge (6 points) | Crusaders (2 points)

Northbridge Innings 243 for 9 (72 overs)

Runs 4s 6s
NG Rickard c 27 3 0
PA Stankovic lbw 5 0 0
AJ Greenlees c 119 13 0
C Gibson b 14 2 0
GB Meulman lbw 33 2 0
J Jee b 3 0 0
J Chalmers c 0 0 0
D Allan c 13 1 0
C Uhlmann b 4 0 0
B Hobday not out 5 1 0
GJ Bligh not out 4 0 0
A Parkee dnb 0 0 0
Extras 2nb 3w 2b 9b 16
Total for 9 (72 overs) 243
Bowler O M R W Econ
G Speakman 15.0 7 22 3 1.47
A Rajgopal 17.0 3 56 2 3.29
D Costello 12.0 3 38 0 3.17
J Belfrage 12.0 0 44 1 3.67
P Carroll 5.0 0 28 0 5.60
A Kasaravalli 11.0 2 42 3 3.82
Fielder C RO ST
S Lee 1 0 0
S Kanatameni 3 0 0
Fall of Wicket
23 PA Stankovic
39 NG Rickard
81 C Gibson
165 GB Meulman
186 J Jee
186 J Chalmers
225 D Allan
234 AJ Greenlees
234 C Uhlmann

Crusaders Innings 106 for 10 (37.1 overs)

Runs 4s 6s
G Carmock c 25 0 0
D Sinnetamby c 6 0 0
S Kanatameni c 11 0 1
A Kasaravalli b 0 0 0
S Lee c 2 0 0
J Belfrage b 6 0 0
A Rajgopal c 19 0 0
D Mellor c 8 0 0
P Carroll not out 10 0 0
G Speakman c 0 0 0
D Costello c 1 0 0
Extras 1nb 1w 10b 0b 12
Total for 10 (37.1 overs) 106
Bowler O M R W Econ
B Hobday 8.0 1 30 2 3.75
GJ Bligh 11.0 3 12 1 1.09
J Jee 7.0 1 21 1 3.00
C Uhlmann 7.1 3 20 5 2.86
GB Meulman 3.0 0 12 1 4.00
Fielder C RO ST
AJ Greenlees 2 0 0
D Allan 1 0 0
C Uhlmann 2 0 0
GJ Bligh 1 0 0
A Parkee 2 0 0
Fall of Wicket
28 D Sinnetamby
47 S Kanatameni
52 A Kasaravalli
54 S Lee
57 G Carmock
83 A Rajgopal
89 J Belfrage
100 D Mellor
100 G Speakman
106 D Costello

Crusaders Innings 87 for 2 (33 overs)

Runs 4s 6s
D Costello not out 25 0 0
P Carroll c 10 0 0
G Speakman b 18 0 0
S Lee not out 15 0 0
A Rajgopal dnb 0 0 0
J Belfrage dnb 0 0 0
A Kasaravalli dnb 0 0 0
G Carmock dnb 0 0 0
S Kanatameni dnb 0 0 0
D Mellor dnb 0 0 0
D Sinnetamby dnb 0 0 0
Extras 2nb 7w 6b 4b 19
Total for 2 (33 overs) 87
Bowler O M R W Econ
B Hobday 8.0 3 17 1 2.13
GJ Bligh 4.0 1 8 0 2.00
C Uhlmann 7.0 1 16 1 2.29
J Jee 3.0 0 7 0 2.33
GB Meulman 2.0 1 2 0 1.00
NG Rickard 2.0 1 3 0 1.50
AJ Greenlees 2.0 0 10 0 5.00
C Gibson 3.0 1 10 0 3.33
PA Stankovic 2.0 0 3 0 1.50
Fielder C RO ST
D Allan 1 0 0
Fall of Wicket
14 P Carroll
47 G Speakman

MyCricket MatchID: 129632
Toss: Crusaders won the toss and decided to field
Association: Northern Suburbs Cricket Association
Page generated in 0.4645 seconds.
< -->