Scorecard: Northbridge vs Old Ignatians (C 1 Day - Round 11)

29/01/2005 | C 1 Day, Round 11
0-0
151 all out

vs

352-7
155-8
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Old Ignatians (8 points)

Old Ignatians Innings 352 for 7 (72 overs)

Runs 4s 6s
M Cullen c 8 0 0
AH Leach c 157 17 2
G Webber c 51 8 0
S Mahony b 21 3 1
T Reid c 11 1 1
GP Franklin c 67 3 6
K Roberts not out 11 1 0
DH Zeidler b 10 0 1
AM Sibbick not out 0 0 0
M Stewart dnb 0 0 0
M Briggs dnb 0 0 0
Extras 4nb 1w 9b 8b 22
Total for 7 (72 overs) 352
Bowler O M R W Econ
C Woodhouse 24.0 6 71 1 2.96
A Parkee 9.0 1 43 1 4.78
B Hobday 14.0 1 88 3 6.29
M Laybutt 9.0 1 61 0 6.78
GB Meulman 16.0 1 72 2 4.50
Fielder C RO ST
PA Stankovic 1 0 0
A Parkee 1 0 0
GJ Bligh 1 0 0
M Laybutt 1 0 0
M Webb 1 0 0
Fall of Wicket
11 M Cullen
123 G Webber
157 S Mahony
170 T Reid
277 GP Franklin
333 AH Leach
352 DH Zeidler

Northbridge Innings 0 for 0 (0 overs)

Runs 4s 6s
NG Rickard dnb 0 0 0
PA Stankovic dnb 0 0 0
GB Meulman dnb 0 0 0
A Parkee dnb 0 0 0
B Hobday dnb 0 0 0
C Woodhouse dnb 0 0 0
GJ Bligh dnb 0 0 0
M Laybutt dnb 0 0 0
M Webb dnb 0 0 0
G Platt dnb 0 0 0
D Allan dnb 0 0 0
Extras 0nb 0w 0b 0b 0
Total for 0 (0 overs) 0
Bowler O M R W Econ
No overs found.

Old Ignatians Innings 155 for 8 (36.4 overs)

Runs 4s 6s
T Reid c 0 0 0
M Stewart b 0 0 0
AM Sibbick run out 25 2 1
S Mahony b 74 5 5
M Cullen c 2 0 0
M Briggs c 6 0 1
GP Franklin c 12 2 0
G Webber c 14 1 0
K Roberts not out 6 1 0
AH Leach not out 0 0 0
DH Zeidler dnb 0 0 0
Extras 0nb 10w 1b 5b 16
Total for 8 (36.4 overs) 155
Bowler O M R W Econ
C Woodhouse 8.0 1 28 2 3.50
B Hobday 8.0 1 25 0 3.13
A Parkee 8.0 2 13 1 1.63
M Laybutt 8.0 0 37 3 4.63
GB Meulman 4.0 0 37 1 9.25
G Platt 1.0 0 5 0 5.00
Fielder C RO ST
C Woodhouse 1 0 0
D Allan 1 0 0
Fall of Wicket
0 T Reid
0 M Stewart
48 AM Sibbick
50 M Cullen
68 M Briggs
94 GP Franklin
141 S Mahony
147 G Webber

Northbridge Innings 151 for 10 (35 overs)

Runs 4s 6s
NG Rickard c 0 0 0
PA Stankovic c 24 4 0
GB Meulman c 27 4 1
A Parkee c 37 3 3
B Hobday b 0 0 0
C Woodhouse c 0 0 0
GJ Bligh c 3 0 0
M Laybutt b 46 6 1
M Webb c 1 0 0
G Platt b 0 0 0
D Allan not out 2 0 0
Extras 0nb 3w 6b 2b 11
Total for 10 (35 overs) 151
Bowler O M R W Econ
AM Sibbick 8.0 3 8 1 1.00
GP Franklin 8.0 3 19 0 2.38
G Webber 6.0 2 281 2 46.83
DH Zeidler 6.0 0 58 3 9.67
S Mahony 4.0 0 18 3 4.50
AH Leach 3.2 0 17 1 5.67
Fielder C RO ST
GP Franklin 1 0 0
T Reid 1 0 0
M Stewart 1 0 0
Fall of Wicket
1 NG Rickard
55 PA Stankovic
55 GB Meulman
55 B Hobday
56 C Woodhouse
60 GJ Bligh
120 A Parkee
142 M Webb
142 G Platt
151 M Laybutt

MyCricket MatchID: 129656
Toss: Northbridge won the toss and decided to field
Association: Northern Suburbs Cricket Association
Page generated in 0.4756 seconds.
< -->