Season:
Grade:
Round:
Scorecard: Northbridge vs Cammeray (C 1 Day - Round 9)
6/12/2008 1:00 PM | C 1 Day, Round 9
149 all out(36 overs)
vs
151-5(38 overs)
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Cammeray (6 points)
Northbridge Innings 149 for 10 (36.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Davies | c ? | b BM Blumberg | 21 | 4 | 0 |
A Chinnivar | b | b H Garikapati | 19 | 3 | 0 |
M Smith | c ? | b Y Chen | 4 | 1 | 0 |
A Dhir | c ? | b A Burford | 19 | 0 | 0 |
J Singh | c ? | b M Hussain | 4 | 1 | 0 |
S Sharma | c ? | b A Maini | 13 | 1 | 0 |
AJ Davey | st | b A Maini | 2 | 0 | 0 |
R Patel | c ? | b M Wu | 26 | 3 | 1 |
C Gaggin | not out | 26 | 2 | 1 | |
J Purnendu | c ? | b Y Chen | 2 | 0 | 0 |
J Berglund | c ? | b Y Chen | 1 | 0 | 0 |
Extras | 8nb 1w 0b 2b | 11 | |||
Total | for 10 (36.3 overs) | 149 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
H Garikapati | 5.3 | 0 | 29 | 2 | 5.80 |
Y Chen | 8.0 | 0 | 22 | 2 | 2.75 |
BM Blumberg | 4.0 | 0 | 23 | 1 | 5.75 |
M Hussain | 5.0 | 0 | 14 | 1 | 2.80 |
A Burford | 5.0 | 1 | 21 | 1 | 4.20 |
A Maini | 8.0 | 2 | 19 | 2 | 2.38 |
M Wu | 1.0 | 0 | 18 | 1 | 18.00 |
Fielder | C | RO | ST |
---|---|---|---|
Y Chen | 1 | 0 | 0 |
H Garikapati | 1 | 0 | 0 |
R Condon | 1 | 0 | 0 |
O Fraser | 5 | 0 | 0 |
Fall of Wicket | |
---|---|
31 | A Chinnivar |
39 | M Smith |
51 | C Davies |
59 | J Singh |
76 | A Dhir |
83 | AJ Davey |
96 | S Sharma |
116 | R Patel |
134 | J Purnendu |
149 | J Berglund |
Cammeray Innings 151 for 5 (38.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
BM Blumberg | c J Berglund | b A Chinnivar | 17 | 1 | 0 |
R Condon | lbw | b J Singh | 42 | 5 | 0 |
M Hussain | c ? | b C Gaggin | 31 | 4 | 0 |
O Fraser | b | b R Patel | 28 | 2 | 1 |
A Maini | b | b J Purnendu | 4 | 0 | 0 |
AT Condon | not out | 3 | 0 | 0 | |
Y Chen | not out | 8 | 1 | 0 | |
H Garikapati | dnb | 0 | 0 | 0 | |
M Wu | dnb | 0 | 0 | 0 | |
M Blumberg | dnb | 0 | 0 | 0 | |
A Burford | dnb | 0 | 0 | 0 | |
Extras | 4nb 6w 3b 3b | 16 | |||
Total | for 5 (38.4 overs) | 151 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C Gaggin | 8.0 | 3 | 17 | 1 | 2.13 |
R Patel | 8.0 | 1 | 33 | 1 | 4.13 |
J Purnendu | 8.0 | 0 | 31 | 1 | 3.88 |
A Chinnivar | 8.0 | 0 | 31 | 1 | 3.88 |
J Singh | 7.0 | 0 | 33 | 1 | 4.71 |
Fall of Wicket | |
---|---|
55 | BM Blumberg |
81 | R Condon |
135 | O Fraser |
137 | M Hussain |
142 | A Maini |
MyCricket MatchID: 495959
Toss: Northbridge won the toss and decided
to bat
Association: Northern Suburbs Cricket Association