Season:
Grade:
Round:
Scorecard: Ku-ring-gai Bats vs Northbridge (C 1 Day - Round 7)
22/11/2008 1:00 PM | C 1 Day, Round 7
218 all out(36 overs)
vs
227-7(38 overs)
Ku-ring-gai Bats LOST FIRST INNINGS
Ku-ring-gai Bats (2 points) | Northbridge (6 points)
Northbridge Innings 227 for 7 (38 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Davies | lbw | 12 | 0 | 0 | |
A Chinnivar | b | 10 | 0 | 0 | |
A Gade | not out | 135 | 14 | 4 | |
J Singh | b | 0 | 0 | 0 | |
AP Stankovic | b | 12 | 0 | 1 | |
A Dhir | c | 25 | 2 | 0 | |
J Singh | b | 9 | 1 | 0 | |
D Sharma | c | 9 | 1 | 0 | |
R AGGARWAL | run out | 0 | 0 | 0 | |
J Purnendu | dnb | 0 | 0 | 0 | |
B Fisterman | dnb | 0 | 0 | 0 | |
Extras | 7nb 7w 3b 3b | 20 | |||
Total | for 7 (38 overs) | 227 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Elder | 3.0 | 0 | 26 | 1 | 8.67 |
C Taylor | 3.0 | 0 | 28 | 0 | 9.33 |
J Bateman | 3.0 | 0 | 32 | 1 | 10.67 |
M Wilson | 5.0 | 0 | 13 | 1 | 2.60 |
A Sampson | 6.0 | 0 | 32 | 1 | 5.33 |
J Nunn | 8.0 | 0 | 38 | 0 | 4.75 |
D Copeman | 5.0 | 0 | 20 | 0 | 4.00 |
Ku-ring-gai Bats Innings 218 for 10 (36 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Elder | c ? | b R AGGARWAL | 24 | 3 | 0 |
C Taylor | c ? | b A Gade | 84 | 10 | 1 |
J Bateman | c ? | b J Singh | 14 | 0 | 1 |
M Cumbers | lbw | b J Singh | 3 | 0 | 0 |
M Wilson | dnb | 0 | 0 | 0 | |
M Garton | dnb | 0 | 0 | 0 | |
A Sampson | not out | 15 | 1 | 0 | |
J Nunn | c ? | b A Gade | 10 | 0 | 0 |
A Saul | run out | 0 | 0 | 0 | |
D Copeman | c ? | b A Gade | 41 | 0 | 0 |
Extras | 0nb 17w 5b 5b | 27 | |||
Total | for 10 (36 overs) | 218 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Purnendu | 8.0 | 0 | 48 | 0 | 6.00 |
R AGGARWAL | 7.0 | 1 | 38 | 1 | 5.43 |
A Chinnivar | 7.0 | 0 | 37 | 0 | 5.29 |
J Singh | 6.0 | 0 | 27 | 2 | 4.50 |
A Gade | 5.0 | 0 | 31 | 3 | 6.20 |
D Sharma | 3.0 | 0 | 29 | 0 | 9.67 |
Fielder | C | RO | ST |
---|---|---|---|
A Gade | 0 | 1 | 0 |
A Dhir | 1 | 0 | 0 |
D Sharma | 2 | 0 | 0 |
A Chinnivar | 1 | 1 | 0 |
R AGGARWAL | 1 | 0 | 0 |
AP Stankovic | 1 | 0 | 0 |
MyCricket MatchID: 495950
Toss: Northbridge won the toss and decided
to bat
Venue: Naremburn Lower
Association: Northern Suburbs Cricket Association