Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (C 1 Day - Round 10)
13/12/2008 1:00 PM | C 1 Day, Round 10
173-9(40 overs)
vs
178-4(25 overs)
North Shore LOST FIRST INNINGS (ONE DAY)
North Shore (2 points) | Northbridge (6 points)
North Shore Innings 173 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
M Sharma | b | b J Singh | 11 | 2 | 0 |
A Pegg | c ? | b A Gade | 25 | 4 | 0 |
K Lyengar | c ? | b A Gade | 23 | 3 | 0 |
P Riddett | c ? | b R Patel | 29 | 1 | 3 |
S Anderson | c | 13 | 2 | 0 | |
M Gupta | c ? | b A Chinnivar | 28 | 2 | 1 |
D Hovey | b | b A Dhir | 5 | 1 | 0 |
T Lewis | c ? | b A Dhir | 1 | 0 | 0 |
A Bhandal | b | b J Singh | 2 | 0 | 0 |
R Friesen | not out | 3 | 0 | 0 | |
A Mosey | not out | 6 | 1 | 0 | |
Extras | 8nb 10w 7b 2b | 27 | |||
Total | for 9 (40 overs) | 173 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Devaraj | 8.0 | 1 | 22 | 3 | 2.75 |
R Patel | 8.0 | 1 | 36 | 1 | 4.50 |
A Chinnivar | 5.0 | 0 | 28 | 1 | 5.60 |
J Singh | 8.0 | 3 | 18 | 2 | 2.25 |
A Gade | 7.0 | 1 | 22 | 2 | 3.14 |
AJ Davey | 2.0 | 0 | 18 | 0 | 9.00 |
L Baranowski | 2.0 | 0 | 20 | 0 | 10.00 |
Fielder | C | RO | ST |
---|---|---|---|
A Dhir | 2 | 0 | 0 |
R Patel | 1 | 0 | 0 |
D Sharma | 3 | 0 | 0 |
Fall of Wicket | |
---|---|
25 | M Sharma |
62 | A Pegg |
88 | K Lyengar |
119 | S Anderson |
120 | P Riddett |
124 | D Hovey |
136 | T Lewis |
154 | A Bhandal |
159 | M Gupta |
Northbridge Innings 178 for 4 (25 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Davies | c ? | b A Mosey | 28 | 3 | 0 |
A Chinnivar | b | b K Lyengar | 21 | 1 | 2 |
L Baranowski | not out | 65 | 8 | 0 | |
A Gade | c ? | b M Gupta | 1 | 0 | 0 |
A Dhir | c ? | b K Lyengar | 10 | 1 | 0 |
D Sharma | not out | 33 | 2 | 2 | |
J Singh | dnb | 0 | 0 | 0 | |
R Patel | dnb | 0 | 0 | 0 | |
M Smith | dnb | 0 | 0 | 0 | |
A Devaraj | dnb | 0 | 0 | 0 | |
AJ Davey | dnb | 0 | 0 | 0 | |
Extras | 10nb 5w 5b 2b | 22 | |||
Total | for 4 (25 overs) | 178 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
T Lewis | 6.0 | 0 | 29 | 0 | 4.83 |
K Lyengar | 8.0 | 1 | 54 | 2 | 6.75 |
M Gupta | 7.0 | 0 | 41 | 1 | 5.86 |
A Mosey | 3.0 | 0 | 26 | 1 | 8.67 |
M Sharma | 2.0 | 0 | 19 | 0 | 9.50 |
Fielder | C | RO | ST |
---|---|---|---|
M Sharma | 1 | 0 | 0 |
R Friesen | 1 | 0 | 0 |
A Mosey | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
27 | A Chinnivar |
93 | C Davies |
96 | A Gade |
124 | A Dhir |
MyCricket MatchID: 495963
Toss: North Shore won the toss and decided
to bat
Venue: Naremburn Upper
Association: Northern Suburbs Cricket Association