Scorecard: Central (C) vs Northbridge (B) (B/C GRADES - Round 7)

12/12/2015 1:00 PM | B/C GRADES, Round 7
203-6

vs

Northbridge (B) WON FIRST INNINGS
Central (C) (2 points) | Northbridge (B) (6 points)

Central (C) Innings 203 for 6 (61 overs)

Runs 4s 6s
C Davies b 17 0 0
C Bennell c 7 0 0
T Bain c 5 0 0
SL Cook not out 79 5 0
L O'Neill c 8 1 0
NJ McGilvray b 18 1 0
PJ Szabo b 27 2 0
P Bloom not out 19 1 0
M Kinnane dnb 0 0 0
RM Warren dnb 0 0 0
RJ Wathen dnb 0 0 0
SM McElvogue dnb 0 0 0
Extras 6nb 4w 9b 4b 23
Total for 6 (61 overs) 203
Bowler O M R W Econ
N Thakkar 15.0 5 34 1 2.27
Z Khan 9.0 1 30 0 3.33
D Thakkar 12.0 3 26 3 2.17
M Smith 6.0 1 17 1 2.83
K Chhatwal 8.0 0 32 0 4.00
M Pradeep 2.0 0 2 0 1.00
S Khan 5.0 0 20 0 4.00
r dhrona 4.0 0 29 1 7.25
Fielder C RO ST
R Duggal 1 0 0
Z Khan 1 0 0
M Khalel 1 0 0
Fall of Wicket
26 C Bennell
30 C Davies
42 T Bain
59 L O'Neill
119 NJ McGilvray
176 PJ Szabo

Northbridge (B) Innings 220 for 6 (67 overs)

Runs 4s 6s
D Thakkar c 0 0 0
S Khan c 13 0 0
N Thakkar b 11 0 0
r dhrona c 72 9 0
R Duggal c 14 2 0
J Ansari not out 56 1 0
S Ravi c 23 1 0
M Smith not out 12 0 0
M Khalel dnb 0 0 0
S Charan dnb 0 0 0
Z Khan dnb 0 0 0
K Chhatwal dnb 0 0 0
M Pradeep dnb 0 0 0
Extras 3nb 15w 1b 0b 19
Total for 6 (67 overs) 220
Bowler O M R W Econ
L O'Neill 5.0 0 10 2 2.00
RJ Wathen 21.0 1 64 1 3.05
RM Warren 17.0 0 66 1 3.88
SL Cook 10.0 2 25 0 2.50
NJ McGilvray 12.0 2 37 1 3.08
PJ Szabo 1.0 0 10 0 10.00
T Bain 1.0 0 7 1 7.00
Fielder C RO ST
C Davies 1 0 0
PJ Szabo 1 0 0
P Bloom 2 0 0
M Kinnane 1 0 0
Fall of Wicket
0 D Thakkar
22 S Khan
35 N Thakkar
79 R Duggal
129 r dhrona
189 S Ravi

MyCricket MatchID: 2227349
Toss: Northbridge (B) won the toss and decided to field
Association: Northern Suburbs Cricket Association
Page generated in 0.4103 seconds.
< -->