Season:
Grade:
Round:
Scorecard: North Shore White (B) vs Northbridge (B) (B/C GRADES - Round 9)
16/01/2016 1:00 PM | B/C GRADES, Round 9
115 all out(35 overs)
vs
73 all out(31 overs)
North Shore White (B) WON FIRST INNINGS
North Shore White (B) (6 points) | Northbridge (B) (2 points)
North Shore White (B) Innings 115 for 10 (35.3 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| S Jivani | b | b M Smith | 1 | 0 | 0 |
| J Villanueva | c ? | b S Ravi | 7 | 0 | 0 |
| B White | b | b K Chhatwal | 13 | 0 | 0 |
| C Grace | lbw | b R Duggal | 43 | 5 | 0 |
| P Neary | c ? | b r dhrona | 19 | 0 | 0 |
| PH Lipman | c ? | b r dhrona | 6 | 0 | 1 |
| T Antony | c ? | b R Duggal | 0 | 0 | 0 |
| GG Cleverly | st | b r dhrona | 2 | 0 | 0 |
| d Baillon | c ? | b r dhrona | 3 | 0 | 0 |
| B Knabel | b | b M Smith | 11 | 2 | 0 |
| K Raja | not out | 0 | 0 | 0 | |
| Extras | 2nb 4w 3b 1b | 10 | |||
| Total | for 10 (35.3 overs) | 115 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Smith | 5.3 | 1 | 9 | 2 | 1.80 |
| J Ansari | 6.0 | 1 | 10 | 0 | 1.67 |
| K Chhatwal | 4.0 | 0 | 14 | 1 | 3.50 |
| S Ravi | 5.0 | 1 | 14 | 1 | 2.80 |
| H Dhrona | 1.0 | 0 | 20 | 0 | 20.00 |
| R Duggal | 6.0 | 0 | 14 | 2 | 2.33 |
| r dhrona | 8.0 | 0 | 30 | 4 | 3.75 |
| Fielder | C | RO | ST |
|---|---|---|---|
| J Ansari | 1 | 0 | 0 |
| S Ravi | 1 | 0 | 0 |
| R Duggal | 1 | 0 | 0 |
| S Khan | 0 | 0 | 1 |
| Fall of Wicket | |
|---|---|
| 2 | S Jivani |
| 24 | J Villanueva |
| 32 | B White |
| 80 | C Grace |
| 87 | PH Lipman |
| 91 | T Antony |
| 97 | GG Cleverly |
| 100 | P Neary |
| 115 | d Baillon |
| 115 | B Knabel |
Northbridge (B) Innings 73 for 10 (31 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| S Khan | c | 16 | 1 | 0 | |
| M Pradeep | c ? | b PH Lipman | 7 | 0 | 0 |
| r dhrona | c ? | b T Antony | 7 | 1 | 0 |
| M Khalel | c ? | b T Antony | 6 | 1 | 0 |
| H Dhrona | c ? | b PH Lipman | 5 | 0 | 0 |
| J Ansari | b | b T Antony | 5 | 0 | 0 |
| R Duggal | b | b B Knabel | 14 | 0 | 0 |
| S Ravi | lbw | b K Raja | 5 | 0 | 0 |
| K Chhatwal | b | b T Antony | 2 | 0 | 0 |
| V Shah | c ? | b T Antony | 0 | 0 | 0 |
| M Smith | not out | 1 | 0 | 0 | |
| Extras | 1nb 1w 0b 3b | 5 | |||
| Total | for 10 (31 overs) | 73 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Knabel | 8.0 | 3 | 13 | 1 | 1.63 |
| K Raja | 7.0 | 4 | 5 | 1 | 0.71 |
| PH Lipman | 8.0 | 1 | 24 | 3 | 3.00 |
| T Antony | 8.0 | 0 | 28 | 5 | 3.50 |
| Fielder | C | RO | ST |
|---|---|---|---|
| C Grace | 3 | 0 | 0 |
| PH Lipman | 1 | 0 | 0 |
| K Raja | 2 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 23 | S Khan |
| 25 | M Pradeep |
| 33 | M Khalel |
| 44 | H Dhrona |
| 46 | r dhrona |
| 53 | J Ansari |
| 67 | R Duggal |
| 70 | S Ravi |
| 73 | K Chhatwal |
| 73 | V Shah |
MyCricket MatchID: 2227636
Toss: Northbridge (B) won the toss and decided
to field
Venue: Gore Hill Oval
Association: Northern Suburbs Cricket Association
2001-2002
2010