Season:
Grade:
Round:
Scorecard: Northbridge (B) vs North Shore White (B) (B/C GRADES - Round 14)
5/03/2016 1:00 PM | B/C GRADES, Round 14
116-3(32 overs)
vs
111 all out(39 overs)
North Shore White (B) LOST FIRST INNINGS
Northbridge (B) (6 points) | North Shore White (B) (2 points)
North Shore White (B) Innings 111 for 10 (39.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Jivani | c ? | b N Thakkar | 0 | 0 | 0 |
T Mannan | c ? | b L Kumar | 0 | 0 | 0 |
B Knabel | c ? | b K Chhatwal | 38 | 5 | 0 |
JJ Lal | c ? | b M Smith | 8 | 1 | 0 |
P Neary | b | b D Thakkar | 1 | 0 | 0 |
V Lokray | c ? | b D Thakkar | 0 | 0 | 0 |
J Villanueva | not out | 24 | 3 | 0 | |
K Raja | lbw | b K Chhatwal | 0 | 0 | 0 |
d Baillon | c ? | b K Chhatwal | 0 | 0 | 0 |
PH Lipman | b | b K Chhatwal | 3 | 0 | 0 |
T Antony | c ? | b J Ansari | 24 | 5 | 0 |
Extras | 6nb 6w 0b 1b | 13 | |||
Total | for 10 (39.3 overs) | 111 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Thakkar | 8.0 | 3 | 15 | 1 | 1.88 |
L Kumar | 8.0 | 3 | 11 | 1 | 1.38 |
D Thakkar | 8.0 | 4 | 30 | 2 | 3.75 |
M Smith | 8.0 | 1 | 20 | 1 | 2.50 |
S Ravi | 1.0 | 0 | 8 | 0 | 8.00 |
K Chhatwal | 6.0 | 1 | 26 | 4 | 4.33 |
J Ansari | 0.3 | 0 | 0 | 1 | 0 |
Fielder | C | RO | ST |
---|---|---|---|
J Ansari | 1 | 0 | 0 |
R Duggal | 1 | 0 | 0 |
V Hiray | 3 | 0 | 0 |
K Chhatwal | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
0 | S Jivani |
0 | T Mannan |
14 | JJ Lal |
21 | P Neary |
25 | V Lokray |
57 | B Knabel |
57 | K Raja |
60 | d Baillon |
74 | PH Lipman |
111 | T Antony |
Northbridge (B) Innings 116 for 3 (32.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Thakkar | not out | 73 | 8 | 1 | |
L Kumar | run out P Neary | 1 | 0 | 0 | |
N Thakkar | c P Neary | 21 | 1 | 0 | |
J Ansari | c JJ Lal | 18 | 1 | 1 | |
M Khalel | not out | 0 | 0 | 0 | |
R Duggal | dnb | 0 | 0 | 0 | |
S Ravi | dnb | 0 | 0 | 0 | |
V Hiray | dnb | 0 | 0 | 0 | |
V Shah | dnb | 0 | 0 | 0 | |
K Chhatwal | dnb | 0 | 0 | 0 | |
M Smith | dnb | 0 | 0 | 0 | |
Extras | 0nb 0w 3b 0b | 3 | |||
Total | for 3 (32.1 overs) | 116 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
K Raja | 7.0 | 2 | 13 | 0 | 1.86 |
B Knabel | 6.0 | 1 | 19 | 0 | 3.17 |
V Lokray | 3.0 | 0 | 11 | 0 | 3.67 |
JJ Lal | 3.0 | 0 | 15 | 0 | 5.00 |
T Antony | 7.1 | 1 | 33 | 2 | 4.71 |
PH Lipman | 3.0 | 0 | 11 | 0 | 3.67 |
J Villanueva | 3.0 | 0 | 11 | 0 | 3.67 |
Fielder | C | RO | ST |
---|---|---|---|
JJ Lal | 1 | 0 | 0 |
P Neary | 1 | 1 | 0 |
Fall of Wicket | |
---|---|
7 | L Kumar |
70 | N Thakkar |
105 | J Ansari |
MyCricket MatchID: 2227861
Toss: North Shore White (B) won the toss and decided
to bat
Venue: Blackman Upper
Association: Northern Suburbs Cricket Association