Season:
Grade:
Round:
Scorecard: North Sydney Leagues (B) vs Northbridge (B) (B/C GRADES - Round 8)
9/01/2016 1:00 PM | B/C GRADES, Round 8
119 all out(37 overs)
vs
125 all out(37 overs)
North Sydney Leagues (B) LOST FIRST INNINGS
North Sydney Leagues (B) (2 points) | Northbridge (B) (6 points)
Northbridge (B) Innings 125 for 10 (37.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Thakkar | b | b P Edwards | 18 | 1 | 1 |
L Kumar | run out | 13 | 1 | 0 | |
J Ansari | run out | 15 | 0 | 0 | |
N Thakkar | c ? | b R Coupe | 3 | 0 | 0 |
S Ravi | c ? | b AL Giles | 22 | 2 | 0 |
S Gumber | run out | 24 | 3 | 1 | |
H Dhrona | c ? | b P Edwards | 7 | 0 | 0 |
G Sanan | b | b R Coupe | 3 | 0 | 0 |
R Duggal | b | b P Edwards | 4 | 0 | 0 |
M Smith | b | b M Synge | 5 | 0 | 0 |
M Khalel | not out | 1 | 0 | 0 | |
Extras | 0nb 9w 0b 1b | 10 | |||
Total | for 10 (37.3 overs) | 125 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Edwards | 7.0 | 1 | 20 | 3 | 2.86 |
M Synge | 6.3 | 0 | 25 | 1 | 4.17 |
R Coupe | 8.0 | 1 | 30 | 2 | 3.75 |
N Khan | 8.0 | 5 | 7 | 0 | 0.88 |
TC Lazarus | 6.0 | 0 | 34 | 0 | 5.67 |
AL Giles | 2.0 | 0 | 8 | 1 | 4.00 |
Fall of Wicket | |
---|---|
26 | D Thakkar |
34 | L Kumar |
46 | N Thakkar |
62 | J Ansari |
91 | S Gumber |
105 | S Ravi |
110 | G Sanan |
120 | H Dhrona |
122 | R Duggal |
125 | M Smith |
North Sydney Leagues (B) Innings 119 for 10 (37.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
AB Buddle | b | 5 | 0 | 0 | |
AL Giles | c | 16 | 1 | 0 | |
DS Kelly | c | 8 | 0 | 0 | |
S Bhat | lbw | 7 | 0 | 0 | |
N Khan | b | 9 | 0 | 0 | |
J Doyle | c | 11 | 0 | 0 | |
N Khan | b | 0 | 0 | 0 | |
R Coupe | c | 0 | 0 | 0 | |
P Edwards | not out | 21 | 0 | 0 | |
TC Lazarus | b | 1 | 0 | 0 | |
M Synge | b | 16 | 0 | 0 | |
Extras | 13nb 11w 0b 1b | 25 | |||
Total | for 10 (37.5 overs) | 119 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Thakkar | 8.0 | 3 | 17 | 2 | 2.13 |
L Kumar | 8.0 | 0 | 20 | 1 | 2.50 |
D Thakkar | 8.0 | 3 | 14 | 1 | 1.75 |
M Smith | 8.0 | 0 | 26 | 3 | 3.25 |
S Gumber | 3.0 | 0 | 17 | 2 | 5.67 |
H Dhrona | 1.0 | 0 | 8 | 0 | 8.00 |
M Khalel | 1.0 | 0 | 11 | 0 | 11.00 |
J Ansari | 0.5 | 0 | 5 | 1 | 0 |
Fielder | C | RO | ST |
---|---|---|---|
L Kumar | 1 | 0 | 0 |
M Smith | 2 | 0 | 0 |
H Dhrona | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
19 | AB Buddle |
32 | AL Giles |
32 | DS Kelly |
55 | N Khan |
60 | S Bhat |
61 | N Khan |
63 | R Coupe |
80 | J Doyle |
91 | TC Lazarus |
119 | M Synge |
MyCricket MatchID: 2227391
Toss: Northbridge (B) won the toss and decided
to bat
Venue: Gore Hill Oval
Association: Northern Suburbs Cricket Association