Season:
Grade:
Round:
Scorecard: Central vs Northbridge (Gold) (C Grade - Round 6)
18/11/2017 1:00 PM | C Grade, Round 6
115 all out(32 overs)
vs
167-8(40 overs)
Central LOST FIRST INNINGS
Central (2 points) | Northbridge (Gold) (6 points)
Northbridge (Gold) Innings 167 for 8 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Schramm | b | b NJ McGilvray | 41 | 6 | 1 |
P Collins | lbw | b NJ McGilvray | 10 | 2 | 0 |
J Bentivoglio | c ? | b T Bain | 20 | 3 | 0 |
AJ Greenlees | lbw | b NJ McGilvray | 12 | 2 | 0 |
D Harney | lbw | b NJ McGilvray | 10 | 1 | 0 |
KS Rabbani | retired not out | 25 | 2 | 0 | |
AJ Davey | st | b L Bennell | 22 | 2 | 0 |
D Webster | run out | 0 | 0 | 0 | |
A Johnston | not out | 7 | 0 | 0 | |
C Olver | c ? | b L Bennell | 0 | 0 | 0 |
P Saltoon | dnb | 0 | 0 | 0 | |
Extras | 1nb 12w 3b 4b | 20 | |||
Total | for 8 (40 overs) | 167 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RM Warren | 8.0 | 1 | 30 | 0 | 3.75 |
RJ Wathen | 8.0 | 2 | 31 | 0 | 3.88 |
J Lugton | 7.0 | 0 | 43 | 0 | 6.14 |
NJ McGilvray | 8.0 | 1 | 17 | 4 | 2.13 |
L Bennell | 6.0 | 0 | 25 | 2 | 4.17 |
T Bain | 3.0 | 0 | 14 | 1 | 4.67 |
Fielder | C | RO | ST |
---|---|---|---|
L Bennell | 0 | 1 | 0 |
T Bain | 1 | 0 | 0 |
RM Warren | 1 | 0 | 0 |
P Bloom | 0 | 1 | 1 |
Fall of Wicket | |
---|---|
49 | P Collins |
60 | T Schramm |
80 | AJ Greenlees |
105 | J Bentivoglio |
109 | D Harney |
147 | D Webster |
148 | AJ Davey |
167 | C Olver |
Central Innings 115 for 10 (32.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Bennell | c J Bentivoglio | b D Harney | 25 | 0 | 0 |
M Kinnane | c AJ Davey | b AJ Davey | 4 | 0 | 0 |
L Bennell | c P Saltoon | b AJ Davey | 0 | 0 | 0 |
T Bain | c AJ Davey | b D Webster | 32 | 0 | 0 |
RM Warren | c D Harney | b D Webster | 8 | 0 | 0 |
PJ Szabo | b | b D Harney | 0 | 0 | 0 |
NJ McGilvray | not out | 17 | 0 | 0 | |
DS McMillan | c KS Rabbani | b D Webster | 0 | 0 | 0 |
RJ Wathen | b | b AJ Davey | 9 | 0 | 0 |
P Bloom | run out AJ Greenlees | 0 | 0 | 0 | |
J Lugton | b | b KS Rabbani | 1 | 0 | 0 |
Extras | 3nb 8w 6b 2b | 19 | |||
Total | for 10 (32.3 overs) | 115 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
KS Rabbani | 6.3 | 1 | 18 | 1 | 3.00 |
AJ Davey | 8.0 | 3 | 23 | 3 | 2.88 |
D Harney | 8.0 | 4 | 16 | 2 | 2.00 |
A Johnston | 2.0 | 0 | 18 | 0 | 9.00 |
P Collins | 1.0 | 0 | 8 | 0 | 8.00 |
D Webster | 7.0 | 1 | 24 | 3 | 3.43 |
Fielder | C | RO | ST |
---|---|---|---|
AJ Greenlees | 0 | 1 | 0 |
AJ Davey | 2 | 0 | 0 |
T Schramm | 1 | 0 | 0 |
D Harney | 1 | 0 | 0 |
KS Rabbani | 1 | 0 | 0 |
P Saltoon | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
19 | M Kinnane |
19 | L Bennell |
77 | C Bennell |
77 | T Bain |
77 | PJ Szabo |
94 | RM Warren |
94 | DS McMillan |
111 | RJ Wathen |
111 | P Bloom |
115 | J Lugton |
MyCricket MatchID: 2733023
Toss: Central won the toss and decided
to field
Venue: Blackman Lower
Association: Northern Suburbs Cricket Association