Season:
Grade:
Round:
Scorecard: Kirribilli vs Northbridge (Gold) (C Grade - Round 9)
16/12/2017 1:00 PM | C Grade, Round 9
220-5(40 overs)
vs
142-8(40 overs)
Kirribilli WON FIRST INNINGS
Kirribilli (6 points) | Northbridge (Gold) (2 points)
Kirribilli Innings 220 for 5 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Tomar | b | b D Harney | 10 | 2 | 0 |
T Poole | c T Schramm | b M Smith | 13 | 1 | 1 |
R Sharma | b | b A Mallur | 13 | 3 | 0 |
B Levett | c ? | b M Smith | 54 | 6 | 0 |
S Langham | b | b A Johnston | 66 | 9 | 1 |
A Langham | not out | 37 | 3 | 4 | |
D Miller | not out | 7 | 1 | 0 | |
D Collins | dnb | 0 | 0 | 0 | |
J Daheley | dnb | 0 | 0 | 0 | |
A Barton | dnb | 0 | 0 | 0 | |
g singh | dnb | 0 | 0 | 0 | |
Extras | 2nb 6w 6b 6b | 20 | |||
Total | for 5 (40 overs) | 220 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Smith | 8.0 | 3 | 17 | 2 | 2.13 |
A Johnston | 8.0 | 0 | 59 | 1 | 7.38 |
D Harney | 8.0 | 0 | 34 | 1 | 4.25 |
A Mallur | 6.0 | 0 | 34 | 1 | 5.67 |
D Webster | 4.0 | 0 | 18 | 0 | 4.50 |
P Collins | 6.0 | 1 | 46 | 0 | 7.67 |
Fielder | C | RO | ST |
---|---|---|---|
T Schramm | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
22 | T Poole |
45 | R Sharma |
57 | S Tomar |
155 | B Levett |
199 | S Langham |
Northbridge (Gold) Innings 142 for 8 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Schramm | c ? | b g singh | 38 | 3 | 2 |
P Collins | c ? | b T Poole | 10 | 2 | 0 |
J Bentivoglio | c ? | b T Poole | 1 | 0 | 0 |
A Kumar | c ? | b J Daheley | 1 | 0 | 0 |
J Christodoulakis | c ? | b S Langham | 7 | 1 | 0 |
D Harney | c ? | b g singh | 1 | 0 | 0 |
D Webster | c ? | b S Tomar | 20 | 2 | 0 |
A Johnston | c ? | b S Tomar | 30 | 4 | 1 |
M Smith | not out | 12 | 2 | 0 | |
C Olver | not out | 3 | 0 | 0 | |
A Mallur | dnb | 0 | 0 | 0 | |
Extras | 6nb 5w 5b 3b | 19 | |||
Total | for 8 (40 overs) | 142 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
T Poole | 5.0 | 3 | 7 | 2 | 1.40 |
A Langham | 2.0 | 0 | 15 | 0 | 7.50 |
J Daheley | 5.0 | 0 | 25 | 1 | 5.00 |
S Langham | 8.0 | 1 | 28 | 1 | 3.50 |
g singh | 8.0 | 2 | 14 | 2 | 1.75 |
S Tomar | 5.0 | 0 | 18 | 2 | 3.60 |
A Barton | 7.0 | 1 | 27 | 0 | 3.86 |
Fielder | C | RO | ST |
---|---|---|---|
B Levett | 3 | 0 | 0 |
S Tomar | 1 | 0 | 0 |
R Sharma | 1 | 0 | 0 |
A Langham | 1 | 0 | 0 |
S Langham | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
22 | P Collins |
32 | J Bentivoglio |
52 | A Kumar |
65 | J Christodoulakis |
69 | D Harney |
80 | T Schramm |
120 | D Webster |
123 | A Johnston |
MyCricket MatchID: 2733032
Toss: Kirribilli won the toss and decided
to bat
Venue: Pidding Park
Association: Northern Suburbs Cricket Association