Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (Gold) (C Grade - Round 1)
7/10/2017 1:00 PM | C Grade, Round 1
166 all out(26 overs)
vs
141 all out(39 overs)
North Shore WON FIRST INNINGS
North Shore (5 points) | Northbridge (Gold) (2 points)
North Shore Innings 166 for 10 (26.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Lawrence | c ? | b M Smith | 76 | 11 | 2 |
J D'Silva | st | b P Collins | 0 | 0 | 0 |
J Loy | c ? | b D Harney | 3 | 0 | 0 |
P Neary | c ? | b D Webster | 29 | 3 | 0 |
T Armstrong | c ? | b M Smith | 0 | 0 | 0 |
R Vega | c ? | b A Sewani | 4 | 1 | 0 |
J Willmott | c ? | b C Olver | 5 | 1 | 0 |
B Armstrong | c ? | b KS Rabbani | 29 | 2 | 3 |
Z Mainfield | b | b KS Rabbani | 0 | 0 | 0 |
L Williams | b | b KS Rabbani | 0 | 0 | 0 |
L Scholz | not out | 0 | 0 | 0 | |
Extras | 2nb 8w 9b 1b | 20 | |||
Total | for 10 (26.1 overs) | 166 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Collins | 4.0 | 1 | 21 | 1 | 5.25 |
D Harney | 6.0 | 0 | 31 | 1 | 5.17 |
M Smith | 6.0 | 0 | 36 | 2 | 6.00 |
A Sewani | 5.0 | 0 | 35 | 1 | 7.00 |
C Olver | 1.0 | 0 | 1 | 1 | 1.00 |
KS Rabbani | 3.0 | 0 | 30 | 3 | 10.00 |
D Webster | 1.1 | 0 | 2 | 1 | 2.00 |
Fielder | C | RO | ST |
---|---|---|---|
AJ Greenlees | 2 | 0 | 0 |
J Christodoulakis | 1 | 0 | 0 |
A Sewani | 1 | 0 | 0 |
T Schramm | 1 | 0 | 1 |
KS Rabbani | 1 | 0 | 0 |
BM Blumberg | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
19 | J D'Silva |
24 | J Loy |
102 | J Lawrence |
102 | T Armstrong |
107 | R Vega |
119 | J Willmott |
165 | B Armstrong |
165 | Z Mainfield |
165 | L Williams |
166 | P Neary |
Northbridge (Gold) Innings 141 for 10 (39 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Schramm | c | 7 | 0 | 0 | |
P Collins | c | 10 | 1 | 0 | |
AJ Greenlees | c | 1 | 0 | 0 | |
A Sewani | c | 0 | 0 | 0 | |
J Christodoulakis | b | 19 | 3 | 0 | |
D Harney | c | 0 | 0 | 0 | |
D Webster | not out | 37 | 4 | 0 | |
BM Blumberg | c | 20 | 2 | 0 | |
C Olver | c | 1 | 0 | 0 | |
M Smith | c | 6 | 1 | 0 | |
KS Rabbani | c | 20 | 0 | 1 | |
Extras | 9nb 6w 1b 4b | 20 | |||
Total | for 10 (39 overs) | 141 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Armstrong | 4.0 | 0 | 22 | 1 | 5.50 |
T Armstrong | 5.0 | 1 | 12 | 0 | 2.40 |
J Loy | 7.0 | 0 | 18 | 4 | 2.57 |
Z Mainfield | 5.0 | 1 | 7 | 2 | 1.40 |
J Willmott | 3.0 | 0 | 13 | 1 | 4.33 |
R Vega | 3.0 | 0 | 5 | 0 | 1.67 |
P Neary | 5.0 | 0 | 15 | 1 | 3.00 |
L Williams | 5.0 | 0 | 27 | 1 | 5.40 |
J D'Silva | 1.0 | 0 | 7 | 0 | 7.00 |
L Scholz | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of Wicket | |
---|---|
12 | T Schramm |
15 | AJ Greenlees |
15 | A Sewani |
43 | P Collins |
43 | J Christodoulakis |
49 | D Harney |
89 | BM Blumberg |
92 | C Olver |
110 | M Smith |
140 | KS Rabbani |
MyCricket MatchID: 2733010
Toss: Northbridge (Gold) won the toss and decided
to field
Venue: Gore Creek Reserve
Association: Northern Suburbs Cricket Association