Season:
Grade:
Round:
Scorecard: Central vs Northbridge (Gold) (C Grade - Round 11)
13/01/2018 1:00 PM | C Grade, Round 11
203 all out
vs
204-8
Central LOST FIRST INNINGS
Central (2 points) | Northbridge (Gold) (6 points)
Central Innings 203 for 10 (57.1 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| NJ McGilvray | lbw | b KS Rabbani | 24 | 0 | 0 |
| DS McMillan | c J Bentivoglio | b D Harney | 1 | 0 | 0 |
| T Bain | b | b D Harney | 88 | 0 | 0 |
| SL Cook | c J Bentivoglio | b A Johnston | 39 | 0 | 0 |
| B Streat | c J Bentivoglio | b D Harney | 1 | 0 | 0 |
| PJ Szabo | c J Shevlane | b A Johnston | 15 | 0 | 0 |
| RM Warren | c P Collins | b A Johnston | 4 | 0 | 0 |
| M Kinnane | b | b D Harney | 0 | 0 | 0 |
| P Bloom | b | b D Harney | 1 | 0 | 0 |
| RJ Wathen | b | b D Harney | 6 | 0 | 0 |
| B Estens | not out | 0 | 0 | 0 | |
| L O'Neill | dnb | 0 | 0 | 0 | |
| Extras | 7nb 10w 6b 1b | 24 | |||
| Total | for 10 (57.1 overs) | 203 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Smith | 8.0 | 1 | 21 | 0 | 2.63 |
| D Harney | 13.1 | 5 | 24 | 6 | 1.85 |
| KS Rabbani | 10.0 | 2 | 45 | 1 | 4.50 |
| P Collins | 13.0 | 2 | 54 | 0 | 4.15 |
| A Johnston | 11.0 | 0 | 48 | 3 | 4.36 |
| D Webster | 2.0 | 0 | 4 | 0 | 2.00 |
| Fielder | C | RO | ST |
|---|---|---|---|
| J Bentivoglio | 3 | 0 | 0 |
| P Collins | 1 | 0 | 0 |
| J Shevlane | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 2 | DS McMillan |
| 35 | NJ McGilvray |
| 164 | T Bain |
| 164 | SL Cook |
| 168 | B Streat |
| 184 | RM Warren |
| 188 | PJ Szabo |
| 199 | P Bloom |
| 200 | M Kinnane |
| 203 | RJ Wathen |
Northbridge (Gold) Innings 204 for 8 (55.4 overs)
| Runs | 4s | 6s | |||
|---|---|---|---|---|---|
| P Collins | c ? | b RM Warren | 9 | 1 | 0 |
| K Gopalani | c ? | b B Estens | 11 | 0 | 0 |
| J Bentivoglio | not out | b B Estens | 9 | 0 | 0 |
| D Harney | b | b RM Warren | 16 | 1 | 1 |
| T Schramm | c ? | b RM Warren | 32 | 5 | 0 |
| AJ Greenlees | b | b RM Warren | 70 | 13 | 0 |
| J Christodoulakis | c ? | b NJ McGilvray | 22 | 3 | 0 |
| A Johnston | b | b NJ McGilvray | 25 | 4 | 1 |
| D Webster | not out | 0 | 0 | 0 | |
| KS Rabbani | dnb | 0 | 0 | 0 | |
| M Smith | dnb | 0 | 0 | 0 | |
| C Olver | dnb | 0 | 0 | 0 | |
| A Lopez | dnb | 0 | 0 | 0 | |
| J Shevlane | dnb | 0 | 0 | 0 | |
| Extras | 0nb 9w 0b 1b | 10 | |||
| Total | for 8 (55.4 overs) | 204 | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RM Warren | 21.0 | 2 | 70 | 4 | 3.33 |
| B Estens | 14.0 | 4 | 47 | 2 | 3.36 |
| RJ Wathen | 12.0 | 1 | 53 | 0 | 4.42 |
| NJ McGilvray | 8.4 | 0 | 33 | 2 | 4.13 |
| Fielder | C | RO | ST |
|---|---|---|---|
| RJ Wathen | 1 | 0 | 0 |
| RM Warren | 1 | 0 | 0 |
| DS McMillan | 1 | 0 | 0 |
| P Bloom | 1 | 0 | 0 |
| Fall of Wicket | |
|---|---|
| 22 | K Gopalani |
| 24 | P Collins |
| 47 | J Bentivoglio |
| 49 | D Harney |
| 140 | T Schramm |
| 159 | AJ Greenlees |
| 194 | J Christodoulakis |
| 204 | A Johnston |
MyCricket MatchID: 2733038
Toss: Central won the toss and decided
to bat
Venue: Pottery Green
Association: Northern Suburbs Cricket Association
2001-2002
2010