Season:
Grade:
Round:
Scorecard: Kirribilli Crusaders vs Northbridge (B Reserve - Round 7)
19/12/2009 1:00 PM | B Reserve, Round 7
108 all out(34 overs)
vs
215-9(40 overs)
Kirribilli Crusaders LOST FIRST INNINGS (ONE DAY)
Kirribilli Crusaders (2 points) | Northbridge (6 points)
Northbridge Innings 215 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
K Gunderson-Briggs | c A Ellis | b N Dagli | 1 | 0 | 0 |
H Evans | c M O'Brien | b C Pegler | 6 | 1 | 0 |
A Badnikar | c B Leeson | b T Evans | 45 | 7 | 0 |
A Belger | c P Macken | b N Dagli | 29 | 1 | 3 |
I Crossing | c C Pegler | b D Tyson-Chan | 49 | 8 | 1 |
J Davis | b | b D Tyson-Chan | 10 | 2 | 0 |
M Smith | b | b B Leeson | 0 | 0 | 0 |
RA Harvey | lbw | b D Tyson-Chan | 20 | 2 | 0 |
G Rostron | c M O'Brien | b D Tyson-Chan | 8 | 0 | 0 |
S Morrison | not out | 12 | 2 | 0 | |
A Masinovic | not out | 8 | 1 | 0 | |
Extras | 3nb 1w 17b 7b | 28 | |||
Total | for 9 (40 overs) | 215 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
JL Reiss | 8.0 | 0 | 32 | 1 | 4.00 |
N Dagli | 6.0 | 1 | 25 | 2 | 4.17 |
M O'Brien | 8.0 | 0 | 49 | 0 | 6.13 |
T Evans | 8.0 | 2 | 34 | 1 | 4.25 |
B Leeson | 3.0 | 0 | 22 | 1 | 7.33 |
D Ellis | 7.0 | 0 | 29 | 4 | 4.14 |
Fielder | C | RO | ST |
---|---|---|---|
P Macken | 1 | 0 | 0 |
A Ellis | 1 | 0 | 0 |
B Leeson | 1 | 0 | 0 |
M O'Brien | 2 | 0 | 0 |
JL Reiss | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
4 | K Gunderson-Briggs |
12 | H Evans |
63 | A Belger |
119 | A Badnikar |
157 | I Crossing |
157 | M Smith |
163 | J Davis |
187 | RA Harvey |
202 | G Rostron |
Kirribilli Crusaders Innings 108 for 10 (34.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
P Macken | b | b RA Harvey | 3 | 0 | 0 |
D Ellis | run out | 13 | 3 | 0 | |
D Tyson-Chan | c ? | b H Evans | 10 | 2 | 0 |
N Dagli | c ? | b H Evans | 0 | 0 | 0 |
A Ellis | c ? | b S Morrison | 2 | 0 | 0 |
D Miller | b | b H Evans | 5 | 0 | 0 |
B Leeson | c ? | b A Badnikar | 10 | 1 | 0 |
M O'Brien | c ? | b A Badnikar | 44 | 8 | 1 |
T Evans | c ? | b K Gunderson-Briggs | 10 | 2 | 0 |
C Pegler | not out | 0 | 0 | 0 | |
JL Reiss | b | b RA Harvey | 0 | 0 | 0 |
Extras | 1nb 4w 4b 2b | 11 | |||
Total | for 10 (34.1 overs) | 108 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RA Harvey | 5.1 | 1 | 17 | 2 | 3.40 |
A Masinovic | 5.0 | 1 | 9 | 0 | 1.80 |
H Evans | 5.0 | 1 | 7 | 3 | 1.40 |
S Morrison | 5.0 | 2 | 14 | 1 | 2.80 |
A Badnikar | 7.0 | 2 | 15 | 2 | 2.14 |
G Rostron | 4.0 | 0 | 16 | 0 | 4.00 |
J Davis | 2.0 | 0 | 16 | 0 | 8.00 |
K Gunderson-Briggs | 1.0 | 0 | 8 | 1 | 8.00 |
Fielder | C | RO | ST |
---|---|---|---|
H Evans | 1 | 0 | 0 |
A Badnikar | 0 | 1 | 0 |
I Crossing | 2 | 1 | 0 |
J Davis | 1 | 0 | 0 |
G Rostron | 1 | 0 | 0 |
M Smith | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
8 | P Macken |
26 | D Ellis |
26 | D Tyson-Chan |
30 | N Dagli |
30 | A Ellis |
36 | D Miller |
76 | B Leeson |
100 | M O'Brien |
108 | T Evans |
108 | JL Reiss |
MyCricket MatchID: 706107
Toss: Northbridge won the toss and decided
to bat
Venue: Wellington Sportsground
Association: Northern Suburbs Cricket Association