Season:
Grade:
Round:
Scorecard: Northbridge vs North Sydney Leagues (B Reserve - Round 2)
18/10/2009 1:00 PM | B Reserve, Round 2
84-5
vs
102 all out
MATCH ABANDONED
Northbridge (4 points) | North Sydney Leagues (4 points)
North Sydney Leagues Innings 102 for 10 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
JR Smart | c I Crossing | b I Crossing | 6 | 0 | 0 |
P Thomson | c A Patni | b D Fuller | 28 | 3 | 0 |
FM Arif | lbw | b H Evans | 1 | 0 | 0 |
B Banning | c D Fuller | b K Partha | 16 | 3 | 0 |
M Thomson | c ? | b D Fuller | 1 | 0 | 0 |
R Wallace | c I Crossing | b D Fuller | 0 | 0 | 0 |
P Nusalim | c D McLachlan | b K Partha | 7 | 1 | 0 |
J Creedy | c D Fuller | b K Partha | 4 | 1 | 0 |
M Gullis | b | b K Partha | 16 | 1 | 1 |
B Fraser | not out | 8 | 1 | 0 | |
J Sowell | b | b K Partha | 0 | 0 | 0 |
Extras | 5nb 4w 1b 5b | 15 | |||
Total | for 10 (40 overs) | 102 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RA Harvey | 8.0 | 4 | 9 | 0 | 1.13 |
B Maw | 6.0 | 1 | 16 | 0 | 2.67 |
D Fuller | 7.0 | 1 | 9 | 4 | 1.29 |
H Evans | 7.0 | 0 | 36 | 1 | 5.14 |
K Partha | 7.0 | 2 | 16 | 5 | 2.29 |
A Nihal | 5.0 | 0 | 11 | 0 | 2.20 |
Fielder | C | RO | ST |
---|---|---|---|
K Partha | 1 | 0 | 0 |
D McLachlan | 1 | 0 | 0 |
D Fuller | 2 | 0 | 0 |
I Crossing | 2 | 0 | 0 |
RA Harvey | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
40 | JR Smart |
40 | P Thomson |
46 | FM Arif |
54 | R Wallace |
67 | P Nusalim |
75 | B Banning |
75 | J Creedy |
102 | M Gullis |
102 | J Sowell |
Northbridge Innings 84 for 5 (31 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
K Partha | b | 0 | 0 | 0 | |
D McLachlan | lbw | 0 | 0 | 0 | |
H Evans | run out | 19 | 3 | 0 | |
D Fuller | dnb | 0 | 0 | 0 | |
NP May | not out | 50 | 7 | 1 | |
I Crossing | b | b R Wallace | 5 | 0 | 0 |
J Davis | not out | 1 | 0 | 0 | |
A Nihal | dnb | 0 | 0 | 0 | |
A Patni | dnb | 0 | 0 | 0 | |
RA Harvey | dnb | 0 | 0 | 0 | |
B Maw | dnb | 0 | 0 | 0 | |
Extras | 5nb 5w 0b 0b | 10 | |||
Total | for 5 (31 overs) | 84 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Sowell | 5.0 | 4 | 9 | 2 | 1.80 |
JR Smart | 11.0 | 3 | 25 | 1 | 2.27 |
B Banning | 6.0 | 3 | 19 | 0 | 3.17 |
FM Arif | 3.0 | 0 | 17 | 0 | 5.67 |
R Wallace | 4.0 | 2 | 6 | 1 | 1.50 |
B Fraser | 2.0 | 0 | 8 | 0 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
P Nusalim | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
8 | K Partha |
8 | D McLachlan |
MyCricket MatchID: 706088
Toss: North Sydney Leagues won the toss and decided
to bat
Venue: William Cowan Oval SUNDAY
Association: Northern Suburbs Cricket Association