Season:
Grade:
Round:
Scorecard: Northbridge vs North Sydney Leagues (B Reserve - Round 9)
16/01/2010 1:00 PM | B Reserve, Round 9
97 all out(27 overs)
vs
209-9(38 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (2 points) | North Sydney Leagues (6 points)
North Sydney Leagues Innings 209 for 9 (38 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
B Banning | c J Davis | b A Masinovic | 21 | 3 | 0 |
R Simsic | c S Gunderson-Briggs | b H Evans | 37 | 7 | 0 |
FM Arif | c I Crossing | b H Evans | 12 | 2 | 0 |
M Gullis | c H Evans | b S Morrison | 8 | 0 | 0 |
J Creedy | b | b S Morrison | 27 | 5 | 1 |
T Flutey | c RA Harvey | b G Rostron | 8 | 1 | 0 |
P Nusalim | c G Rostron | b RA Harvey | 57 | 4 | 4 |
T Webster | c J Davis | b RA Harvey | 12 | 1 | 0 |
R Wallace | b | b RA Harvey | 1 | 0 | 0 |
JR Smart | not out | 5 | 1 | 0 | |
J Sowell | not out | 0 | 0 | 0 | |
Extras | 4nb 8w 6b 3b | 21 | |||
Total | for 9 (38 overs) | 209 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
RA Harvey | 8.0 | 1 | 37 | 3 | 4.63 |
A Masinovic | 8.0 | 2 | 40 | 1 | 5.00 |
H Evans | 5.0 | 0 | 35 | 2 | 7.00 |
G Rostron | 7.0 | 0 | 40 | 1 | 5.71 |
S Morrison | 7.0 | 1 | 30 | 2 | 4.29 |
K Gunderson-Briggs | 3.0 | 1 | 18 | 0 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
H Evans | 1 | 0 | 0 |
S Gunderson-Briggs | 1 | 0 | 0 |
I Crossing | 1 | 0 | 0 |
J Davis | 2 | 0 | 0 |
G Rostron | 1 | 0 | 0 |
RA Harvey | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
37 | B Banning |
74 | FM Arif |
82 | R Simsic |
112 | J Creedy |
126 | M Gullis |
160 | T Flutey |
193 | P Nusalim |
204 | T Webster |
209 | R Wallace |
Northbridge Innings 97 for 10 (27.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C White | c ? | b J Creedy | 10 | 1 | 0 |
H Evans | b | b JR Smart | 4 | 0 | 0 |
D McLachlan | c ? | b J Sowell | 21 | 3 | 0 |
K Gunderson-Briggs | c ? | b P Nusalim | 15 | 1 | 1 |
S Gunderson-Briggs | b | b P Nusalim | 0 | 0 | 0 |
I Crossing | b | b J Creedy | 1 | 0 | 0 |
J Davis | lbw | b J Creedy | 13 | 2 | 0 |
RA Harvey | c ? | b R Wallace | 11 | 2 | 0 |
G Rostron | c ? | b J Creedy | 4 | 1 | 0 |
S Morrison | not out | 0 | 0 | 0 | |
A Masinovic | run out | 0 | 0 | 0 | |
Extras | 0nb 13w 4b 1b | 18 | |||
Total | for 10 (27.1 overs) | 97 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Sowell | 8.0 | 1 | 23 | 1 | 2.88 |
JR Smart | 4.0 | 0 | 10 | 1 | 2.50 |
B Banning | 4.0 | 0 | 16 | 0 | 4.00 |
J Creedy | 6.0 | 1 | 10 | 4 | 1.67 |
P Nusalim | 3.0 | 0 | 21 | 2 | 7.00 |
R Wallace | 2.1 | 0 | 12 | 1 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
R Simsic | 1 | 0 | 0 |
T Flutey | 1 | 0 | 0 |
FM Arif | 0 | 1 | 0 |
M Gullis | 1 | 0 | 0 |
J Creedy | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
9 | H Evans |
42 | D McLachlan |
60 | C White |
60 | K Gunderson-Briggs |
63 | S Gunderson-Briggs |
70 | I Crossing |
88 | J Davis |
96 | RA Harvey |
96 | G Rostron |
97 | A Masinovic |
MyCricket MatchID: 706116
Toss: North Sydney Leagues won the toss and decided
to bat
Association: Northern Suburbs Cricket Association