Season:
Grade:
Round:
Scorecard: West Pymble vs Northbridge (B Reserve - Round 1)
10/10/2009 1:00 PM | B Reserve, Round 1
208-9(37 overs)
vs
183 all out(36 overs)
West Pymble WON FIRST INNINGS (ONE DAY)
West Pymble (6 points) | Northbridge (2 points)
West Pymble Innings 208 for 9 (37 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Retallick | c S Gunderson-Briggs | b RA Harvey | 101 | 8 | 7 |
M Davidson | b | b RA Harvey | 0 | 0 | 0 |
E Lattimore | b | b S Morrison | 0 | 0 | 0 |
S Tulloch | c RA Harvey | b K Gunderson-Briggs | 20 | 2 | 1 |
M Turner | c C White | b K Gunderson-Briggs | 5 | 1 | 0 |
AJ McGill | c RA Harvey | b K Gunderson-Briggs | 1 | 0 | 0 |
M Evans | b | b J Davis | 0 | 0 | 0 |
N Allen | b | b J Davis | 1 | 0 | 0 |
NR Hannon | not out | 57 | 5 | 1 | |
G Hooper | lbw | b M Whyman | 1 | 0 | 0 |
AM Giltrap | dnb | 0 | 0 | 0 | |
Extras | 2nb 6w 10b 5b | 23 | |||
Total | for 9 (37 overs) | 208 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 7.0 | 1 | 31 | 1 | 4.43 |
RA Harvey | 8.0 | 0 | 37 | 2 | 4.63 |
M Whyman | 4.1 | 0 | 19 | 1 | 4.75 |
H Evans | 4.0 | 0 | 28 | 0 | 7.00 |
K Gunderson-Briggs | 8.0 | 1 | 28 | 3 | 3.50 |
C White | 2.0 | 0 | 18 | 0 | 9.00 |
J Davis | 4.0 | 0 | 31 | 2 | 7.75 |
Fielder | C | RO | ST |
---|---|---|---|
S Gunderson-Briggs | 1 | 0 | 0 |
C White | 1 | 0 | 0 |
RA Harvey | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
3 | M Davidson |
75 | E Lattimore |
75 | S Tulloch |
84 | M Turner |
97 | AJ McGill |
97 | M Evans |
111 | N Allen |
190 | C Retallick |
208 | G Hooper |
Northbridge Innings 183 for 10 (36 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Gunderson-Briggs | b | b M Davidson | 9 | 0 | 0 |
C White | lbw | b N Allen | 25 | 1 | 0 |
D McLachlan | b | b C Retallick | 54 | 8 | 2 |
H Evans | c ? | b M Evans | 31 | 1 | 3 |
J Cannon | c ? | b AJ McGill | 21 | 2 | 1 |
I Crossing | c ? | b NR Hannon | 8 | 1 | 0 |
J Davis | b | b S Tulloch | 10 | 0 | 0 |
K Gunderson-Briggs | b | b S Tulloch | 4 | 0 | 0 |
RA Harvey | c ? | b S Tulloch | 9 | 0 | 1 |
M Whyman | run out | 0 | 0 | 0 | |
S Morrison | not out | 0 | 0 | 0 | |
Extras | 2nb 4w 2b 2b | 10 | |||
Total | for 10 (36 overs) | 183 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
G Hooper | 3.0 | 1 | 4 | 0 | 1.33 |
S Tulloch | 7.0 | 1 | 20 | 3 | 2.86 |
E Lattimore | 4.0 | 0 | 23 | 0 | 5.75 |
M Davidson | 4.0 | 1 | 13 | 1 | 3.25 |
NR Hannon | 4.0 | 0 | 21 | 1 | 5.25 |
C Retallick | 3.0 | 0 | 25 | 1 | 8.33 |
M Evans | 5.0 | 0 | 23 | 0 | 4.60 |
N Allen | 3.0 | 1 | 23 | 1 | 7.67 |
M Turner | 2.0 | 0 | 17 | 0 | 8.50 |
AJ McGill | 2.0 | 1 | 8 | 2 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
N Allen | 1 | 0 | 0 |
NR Hannon | 1 | 0 | 0 |
C Retallick | 0 | 1 | 0 |
M Turner | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
23 | S Gunderson-Briggs |
83 | D McLachlan |
98 | C White |
128 | H Evans |
151 | J Cannon |
164 | I Crossing |
167 | J Davis |
174 | K Gunderson-Briggs |
174 | M Whyman |
180 | RA Harvey |
MyCricket MatchID: 706083
Toss: Northbridge won the toss and decided
to field
Venue: Northbridge Oval
Association: Northern Suburbs Cricket Association