Season:
Grade:
Round:
Scorecard: Northbridge vs Ku-ring-gai Bats (B 1 Day - Round 6)
13/11/2010 1:00 PM | B 1 Day, Round 6
272 all out(35 overs)
vs
296-6(38 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge (2 points) | Ku-ring-gai Bats (7 points)
Ku-ring-gai Bats Innings 296 for 6 (38 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Sampson | b | 52 | 8 | 0 | |
J Bateman | b | 26 | 5 | 1 | |
P Woodley | b | 72 | 7 | 6 | |
B Tierney | c | 31 | 3 | 3 | |
M Wilson | b | 68 | 8 | 4 | |
C Taylor | not out | 9 | 1 | 0 | |
T Rex | c | 0 | 0 | 0 | |
T Knapp | not out | 0 | 0 | 0 | |
B Bye | dnb | 0 | 0 | 0 | |
W McKeith | dnb | 0 | 0 | 0 | |
A Duncan | dnb | 0 | 0 | 0 | |
Extras | 10nb 9w 10b 11b | 40 | |||
Total | for 6 (38 overs) | 296 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Nicholls | 7.0 | 0 | 44 | 0 | 6.29 |
R Patel | 8.0 | 0 | 45 | 3 | 5.63 |
D Zatz | 5.0 | 0 | 38 | 1 | 7.60 |
N Raikar | 6.0 | 0 | 36 | 0 | 6.00 |
A Chinnivar | 1.0 | 0 | 25 | 0 | 25.00 |
S Akki | 5.0 | 1 | 29 | 2 | 5.80 |
AJ Davey | 3.0 | 0 | 38 | 0 | 12.67 |
P Gadepally | 3.0 | 0 | 22 | 0 | 7.33 |
Fielder | C | RO | ST |
---|---|---|---|
AJ Davey | 1 | 0 | 0 |
D Zatz | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
57 | J Bateman |
174 | P Woodley |
201 | A Sampson |
218 | B Tierney |
294 | M Wilson |
294 | T Rex |
Northbridge Innings 272 for 10 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Bhatia | b | 12 | 2 | 0 | |
A Chinnivar | c | 36 | 7 | 1 | |
AJ Davey | b | 3 | 0 | 0 | |
A Sharma | b | 44 | 7 | 1 | |
R Patel | c | 32 | 4 | 1 | |
N Raikar | c | 38 | 7 | 0 | |
M Nicholls | b | 59 | 7 | 4 | |
D Zatz | c | 25 | 2 | 2 | |
P Gadepally | b | 0 | 0 | 0 | |
C Davies | run out | 0 | 0 | 0 | |
S Akki | not out | 1 | 0 | 0 | |
Extras | 4nb 6w 11b 1b | 22 | |||
Total | for 10 (35 overs) | 272 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Bye | 8.0 | 2 | 34 | 1 | 4.25 |
W McKeith | 8.0 | 1 | 41 | 2 | 5.13 |
A Sampson | 6.0 | 0 | 53 | 1 | 8.83 |
T Knapp | 3.0 | 0 | 37 | 0 | 12.33 |
P Woodley | 7.0 | 0 | 54 | 4 | 7.71 |
B Tierney | 3.0 | 0 | 40 | 1 | 13.33 |
Fielder | C | RO | ST |
---|---|---|---|
J Bateman | 1 | 0 | 0 |
P Woodley | 1 | 1 | 0 |
C Taylor | 1 | 0 | 0 |
T Knapp | 0 | 1 | 0 |
A Duncan | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
49 | A Chinnivar |
52 | A Bhatia |
55 | AJ Davey |
135 | R Patel |
141 | A Sharma |
241 | M Nicholls |
243 | N Raikar |
248 | P Gadepally |
270 | C Davies |
272 | D Zatz |
MyCricket MatchID: 923647
Toss: Ku-ring-gai Bats won the toss and decided
to bat
Association: Northern Suburbs Cricket Association