Season:
Grade:
Round:
Scorecard: Northbridge vs Neutral Bay Jets (B 1 Day - Round GF)
5/03/2011 1:00 PM | B 1 Day, Round GF
100 all out(27 overs)
vs
173 all out(38 overs)
Northbridge LOST FIRST INNINGS (ONE DAY)
Northbridge ( points) | Neutral Bay Jets ( points)
Neutral Bay Jets Innings 173 for 10 (38 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
RD Bluett | c | 13 | 1 | 0 | |
T Quinn | run out | 12 | 0 | 0 | |
T Page | b | 25 | 4 | 0 | |
S Herden | c | 90 | 5 | 6 | |
K Palghat | c | 3 | 0 | 0 | |
B Fenton | c | 0 | 0 | 0 | |
HA Macdonald | c | 8 | 1 | 0 | |
G Lalli | run out | 2 | 0 | 0 | |
D Toms | run out | 8 | 0 | 0 | |
J Granger | lbw | 3 | 0 | 0 | |
A Davey | not out | 1 | 0 | 0 | |
Extras | 0nb 3w 0b 5b | 8 | |||
Total | for 10 (38 overs) | 173 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Nicholls | 7.0 | 2 | 29 | 0 | 4.14 |
S Hill | 8.0 | 0 | 34 | 2 | 4.25 |
S Haran | 6.0 | 1 | 36 | 1 | 6.00 |
N Raikar | 2.0 | 0 | 14 | 1 | 7.00 |
A Srinivas | 7.0 | 0 | 30 | 0 | 4.29 |
A Narasimhan | 7.0 | 2 | 21 | 1 | 3.00 |
D Zatz | 1.2 | 0 | 4 | 2 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
S Hill | 1 | 1 | 0 |
A Narasimhan | 1 | 2 | 0 |
M Nicholls | 1 | 0 | 0 |
J Davis | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
18 | RD Bluett |
57 | T Page |
74 | K Palghat |
82 | B Fenton |
107 | HA Macdonald |
119 | G Lalli |
166 | D Toms |
171 | S Herden |
173 | J Granger |
Northbridge Innings 100 for 10 (27.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Bhatia | c | 16 | 0 | 0 | |
S Hill | b | 4 | 1 | 0 | |
A Srinivas | lbw | 5 | 1 | 0 | |
A Narasimhan | c | 13 | 2 | 0 | |
A Gade | c | 2 | 0 | 0 | |
J Mitchell | c | 0 | 0 | 0 | |
S Haran | c | 14 | 2 | 0 | |
M Nicholls | c | 22 | 2 | 1 | |
J Davis | c | 5 | 0 | 0 | |
N Raikar | not out | 1 | 0 | 0 | |
D Zatz | lbw | 2 | 0 | 0 | |
Extras | 7nb 5w 2b 2b | 16 | |||
Total | for 10 (27.3 overs) | 100 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
G Lalli | 8.0 | 0 | 27 | 3 | 3.38 |
HA Macdonald | 5.0 | 0 | 14 | 0 | 2.80 |
A Davey | 6.0 | 1 | 13 | 3 | 2.17 |
S Herden | 5.0 | 1 | 20 | 1 | 4.00 |
T Quinn | 3.3 | 1 | 11 | 3 | 3.67 |
Fielder | C | RO | ST |
---|---|---|---|
T Quinn | 2 | 0 | 0 |
T Page | 1 | 0 | 0 |
G Lalli | 2 | 0 | 0 |
J Granger | 1 | 0 | 0 |
D Toms | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
12 | S Hill |
22 | A Srinivas |
51 | A Narasimhan |
54 | A Gade |
55 | A Bhatia |
55 | J Mitchell |
81 | S Haran |
97 | M Nicholls |
97 | J Davis |
100 | D Zatz |
MyCricket MatchID: 923713
Toss: Neutral Bay Jets won the toss and decided
to bat
Venue: Blackman Upper
Association: Northern Suburbs Cricket Association