Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (B 1 Day - Round 18)
19/02/2011 1:00 PM | B 1 Day, Round 18
190 all out(36 overs)
vs
253-7(36 overs)
North Shore LOST FIRST INNINGS (ONE DAY)
North Shore (2 points) | Northbridge (7 points)
Northbridge Innings 253 for 7 (36 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Bhatia | run out | 55 | 11 | 0 | |
S Hill | c | 44 | 10 | 0 | |
D McLachlan | c | 13 | 1 | 1 | |
A Narasimhan | c | 4 | 1 | 0 | |
J Davis | run out | 38 | 6 | 0 | |
Y Gunaji | c | 25 | 6 | 0 | |
NP May | c | 1 | 0 | 0 | |
N Raikar | not out | 15 | 3 | 0 | |
E Calabria | not out | 0 | 0 | 0 | |
C Davies | dnb | 0 | 0 | 0 | |
D Zatz | dnb | 0 | 0 | 0 | |
Extras | 8nb 26w 21b 3b | 58 | |||
Total | for 7 (36 overs) | 253 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Boland-Rudder | 8.0 | 1 | 37 | 0 | 4.63 |
L Goode | 5.0 | 0 | 41 | 1 | 8.20 |
J Overett | 8.0 | 0 | 44 | 1 | 5.50 |
J Whetton | 3.0 | 0 | 15 | 1 | 5.00 |
L Saxvik | 4.0 | 0 | 45 | 0 | 11.25 |
M Gupta | 4.0 | 1 | 14 | 2 | 3.50 |
B Manson | 3.0 | 0 | 19 | 0 | 6.33 |
A Sikerwar | 1.0 | 0 | 12 | 0 | 12.00 |
Fielder | C | RO | ST |
---|---|---|---|
G Barnes | 2 | 0 | 0 |
J Boland-Rudder | 2 | 1 | 0 |
B Manson | 0 | 1 | 0 |
J Whetton | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
81 | S Hill |
100 | D McLachlan |
105 | A Narasimhan |
164 | A Bhatia |
212 | Y Gunaji |
229 | NP May |
231 | J Davis |
North Shore Innings 190 for 10 (36 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
R Linsdell | c ? | b Y Gunaji | 8 | 1 | 0 |
A Sikerwar | b | b D Zatz | 8 | 0 | 0 |
G Barnes | run out | 8 | 1 | 0 | |
J Boland-Rudder | c ? | b J Davis | 56 | 6 | 1 |
B Manson | c ? | b N Raikar | 22 | 3 | 1 |
S Burns | c | 17 | 3 | 0 | |
L Saxvik | st | 5 | 0 | 0 | |
J Whetton | st | 21 | 0 | 0 | |
L Goode | not out | 22 | 2 | 1 | |
J Overett | c ? | b NP May | 19 | 3 | 0 |
M Gupta | run out | 0 | 0 | 0 | |
Extras | 7nb 12w 0b 2b | 21 | |||
Total | for 10 (36 overs) | 190 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Hill | 5.0 | 0 | 32 | 0 | 6.40 |
D Zatz | 6.0 | 0 | 23 | 1 | 3.83 |
Y Gunaji | 6.0 | 0 | 28 | 1 | 4.67 |
N Raikar | 6.0 | 0 | 21 | 1 | 3.50 |
E Calabria | 8.0 | 0 | 44 | 3 | 5.50 |
J Davis | 4.0 | 0 | 30 | 1 | 7.50 |
NP May | 1.0 | 0 | 9 | 1 | 9.00 |
Fielder | C | RO | ST |
---|---|---|---|
A Bhatia | 0 | 1 | 0 |
S Hill | 1 | 0 | 0 |
A Narasimhan | 1 | 0 | 2 |
J Davis | 0 | 1 | 0 |
Y Gunaji | 3 | 0 | 0 |
Fall of Wicket | |
---|---|
15 | A Sikerwar |
29 | R Linsdell |
35 | G Barnes |
71 | B Manson |
95 | S Burns |
134 | L Saxvik |
143 | J Boland-Rudder |
149 | J Whetton |
189 | J Overett |
190 | M Gupta |
MyCricket MatchID: 923708
Toss: Northbridge won the toss and decided
to bat
Association: Northern Suburbs Cricket Association