Season:
Grade:
Round:
Scorecard: Northbridge vs Neutral Bay Jets (B 1 Day - Round 17)
12/02/2011 1:00 PM | B 1 Day, Round 17
151-4(20 overs)
vs
150 all out(30 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (7 points) | Neutral Bay Jets (2 points)
Neutral Bay Jets Innings 150 for 10 (30.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
RD Bluett | c | 1 | 0 | 0 | |
T Quinn | c | 3 | 0 | 0 | |
T Page | b | 36 | 3 | 1 | |
S Herden | c | 17 | 2 | 1 | |
R Terrey | c | 14 | 1 | 1 | |
BD Habgood | c | 8 | 1 | 0 | |
BS Sahota | b | 4 | 1 | 0 | |
G Lalli | c | 16 | 2 | 0 | |
B Fenton | c | 13 | 1 | 1 | |
J Granger | not out | 7 | 1 | 0 | |
R Dosanjh | b | 6 | 0 | 1 | |
Extras | 7nb 5w 11b 2b | 25 | |||
Total | for 10 (30.5 overs) | 150 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Hill | 6.0 | 0 | 34 | 3 | 5.67 |
D Zatz | 6.0 | 0 | 38 | 1 | 6.33 |
Y Gunaji | 5.0 | 2 | 11 | 1 | 2.20 |
E Calabria | 8.0 | 0 | 36 | 4 | 4.50 |
A Narasimhan | 5.5 | 0 | 18 | 1 | 3.60 |
Fielder | C | RO | ST |
---|---|---|---|
S Hill | 1 | 0 | 0 |
A Narasimhan | 1 | 0 | 0 |
J Davis | 1 | 0 | 0 |
E Calabria | 1 | 0 | 0 |
C Davies | 1 | 0 | 0 |
AJ Davey | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
2 | RD Bluett |
9 | T Quinn |
32 | S Herden |
52 | R Terrey |
87 | T Page |
93 | BS Sahota |
113 | BD Habgood |
117 | G Lalli |
137 | B Fenton |
150 | R Dosanjh |
Northbridge Innings 151 for 4 (20.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Bhatia | b | 44 | 9 | 0 | |
S Hill | b | 19 | 4 | 0 | |
Y Gunaji | b | 42 | 9 | 0 | |
A Sharma | c | 6 | 1 | 0 | |
A Narasimhan | not out | 11 | 2 | 0 | |
J Davis | not out | 4 | 0 | 0 | |
D Maini | dnb | 0 | 0 | 0 | |
E Calabria | dnb | 0 | 0 | 0 | |
C Davies | dnb | 0 | 0 | 0 | |
D Zatz | dnb | 0 | 0 | 0 | |
AJ Davey | dnb | 0 | 0 | 0 | |
M Smith | dnb | 0 | 0 | 0 | |
Extras | 9nb 6w 9b 1b | 25 | |||
Total | for 4 (20.3 overs) | 151 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
G Lalli | 6.0 | 0 | 45 | 2 | 7.50 |
R Terrey | 4.0 | 0 | 21 | 0 | 5.25 |
R Dosanjh | 4.0 | 0 | 34 | 0 | 8.50 |
S Herden | 2.0 | 0 | 12 | 0 | 6.00 |
T Quinn | 4.0 | 1 | 23 | 2 | 5.75 |
Fielder | C | RO | ST |
---|---|---|---|
J Granger | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
30 | S Hill |
116 | Y Gunaji |
122 | A Bhatia |
131 | A Sharma |
MyCricket MatchID: 923702
Toss: Northbridge won the toss and decided
to field
Association: Northern Suburbs Cricket Association