Season:
Grade:
Round:
Scorecard: Comenarra vs Northbridge (C 1 Day - Round 6)
12/11/2011 1:00 PM | C 1 Day, Round 6
73-1(14 overs)
vs
69 all out(27 overs)
Northbridge LOST FIRST INNINGS
Comenarra (7 points) | Northbridge (2 points)
Northbridge Innings 69 for 10 (27.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Welsh | b | b T Geldens | 4 | 0 | 0 |
E Calabria | c L Paxton | b J Rickard-Ford | 1 | 0 | 0 |
S Morrison | b | b T Geldens | 6 | 0 | 0 |
J Christodoulakis | b | b T Geldens | 0 | 0 | 0 |
N Day | c T Geldens | b Y Coolentianos | 2 | 0 | 0 |
S Sharah | not out | 15 | 2 | 0 | |
R Bhuvanendran | c M Cotton | b T Hughes | 0 | 0 | 0 |
G Hilton | b | b Y Coolentianos | 2 | 0 | 0 |
J Berglund | b | b Y Coolentianos | 0 | 0 | 0 |
C Olver | b | b Y Coolentianos | 13 | 2 | 0 |
C Olver | b | b Y Coolentianos | 0 | 0 | 0 |
Extras | 7nb 7w 12b 0b | 26 | |||
Total | for 10 (27.3 overs) | 69 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Rickard-Ford | 4.0 | 0 | 12 | 1 | 3.00 |
T Geldens | 6.0 | 3 | 4 | 3 | 0.67 |
Y Coolentianos | 4.3 | 3 | 2 | 5 | 0.50 |
T Hughes | 4.0 | 3 | 3 | 1 | 0.75 |
A Er | 3.0 | 0 | 9 | 0 | 3.00 |
C Newton | 1.0 | 0 | 1 | 0 | 1.00 |
L Paxton | 3.0 | 0 | 15 | 0 | 5.00 |
A Forrest | 2.0 | 0 | 11 | 0 | 5.50 |
Fielder | C | RO | ST |
---|---|---|---|
L Paxton | 1 | 0 | 0 |
T Geldens | 1 | 0 | 0 |
M Cotton | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
10 | E Calabria |
11 | D Welsh |
21 | J Christodoulakis |
22 | S Morrison |
23 | R Bhuvanendran |
26 | N Day |
28 | G Hilton |
28 | J Berglund |
69 | C Olver |
69 | C Olver |
Comenarra Innings 73 for 1 (14 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
L Paxton | b | b J Christodoulakis | 9 | 2 | 0 |
N Masters | not out | 23 | 3 | 0 | |
T Geldens | not out | 33 | 2 | 0 | |
A Forrest | dnb | 0 | 0 | 0 | |
C Newton | dnb | 0 | 0 | 0 | |
M Cotton | dnb | 0 | 0 | 0 | |
J Rickard-Ford | dnb | 0 | 0 | 0 | |
A Er | dnb | 0 | 0 | 0 | |
Y Coolentianos | dnb | 0 | 0 | 0 | |
T Hughes | dnb | 0 | 0 | 0 | |
T Spiteri | dnb | 0 | 0 | 0 | |
Extras | 4nb 3w 1b 0b | 8 | |||
Total | for 1 (14 overs) | 73 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 7.0 | 0 | 37 | 0 | 5.29 |
J Christodoulakis | 5.0 | 1 | 17 | 1 | 3.40 |
N Day | 2.0 | 0 | 18 | 0 | 9.00 |
Fall of Wicket | |
---|---|
18 | L Paxton |
MyCricket MatchID: 1191746
Toss: Northbridge won the toss and decided
to bat
Venue: Barra Brui Reserve
Association: Northern Suburbs Cricket Association