Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (C 1 Day - Round 15)
28/01/2012 1:00 PM | C 1 Day, Round 15
178-9(40 overs)
vs
145-9(40 overs)
North Shore WON FIRST INNINGS
North Shore (6 points) | Northbridge (2 points)
North Shore Innings 178 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Raghavan | b | 41 | 0 | 0 | |
A Lay | c | 55 | 0 | 0 | |
M Keighery | b | 1 | 0 | 0 | |
S Burns | c | 4 | 0 | 0 | |
A Castellano | c | 11 | 0 | 0 | |
D Kendrick | b | 1 | 0 | 0 | |
J Kavanagh | b | 27 | 0 | 0 | |
J Montandon | not out | 1 | 0 | 0 | |
R Orton | b | 16 | 0 | 0 | |
P McKay | b | 0 | 0 | 0 | |
D Rajaratnam | not out | 7 | 0 | 0 | |
J Adams | dnb | 0 | 0 | 0 | |
Extras | 9nb 1w 2b 2b | 14 | |||
Total | for 9 (40 overs) | 178 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Miller | 7.0 | 0 | 40 | 2 | 5.71 |
J Christodoulakis | 8.0 | 1 | 27 | 1 | 3.38 |
S Morrison | 7.0 | 0 | 36 | 2 | 5.14 |
D Welsh | 8.0 | 3 | 24 | 1 | 3.00 |
R FERENCZI | 8.0 | 1 | 36 | 2 | 4.50 |
E Calabria | 2.0 | 0 | 21 | 1 | 10.50 |
Fielder | C | RO | ST |
---|---|---|---|
S Morrison | 1 | 0 | 0 |
N Day | 1 | 0 | 0 |
E Calabria | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
71 | S Raghavan |
73 | M Keighery |
78 | S Burns |
107 | A Castellano |
110 | D Kendrick |
139 | A Lay |
153 | J Kavanagh |
171 | R Orton |
171 | P McKay |
Northbridge Innings 145 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Jepp | b | 24 | 3 | 1 | |
D Welsh | c | 4 | 0 | 0 | |
S Morrison | not out | 37 | 0 | 0 | |
D Miller | b | 5 | 1 | 0 | |
N Day | b | 9 | 1 | 0 | |
R FERENCZI | b | 28 | 2 | 1 | |
J Christodoulakis | b | 18 | 0 | 2 | |
E Calabria | b | 6 | 0 | 0 | |
R George | c | 2 | 0 | 0 | |
J Berglund | c | 0 | 0 | 0 | |
J Duff | not out | 1 | 0 | 0 | |
C Olver | dnb | 0 | 0 | 0 | |
Extras | 7nb 0w 0b 1b | 8 | |||
Total | for 9 (40 overs) | 145 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Kavanagh | 8.0 | 1 | 29 | 0 | 3.63 |
J Montandon | 8.0 | 1 | 18 | 2 | 2.25 |
D Kendrick | 7.0 | 0 | 25 | 3 | 3.57 |
D Rajaratnam | 8.0 | 2 | 31 | 3 | 3.88 |
P McKay | 5.0 | 0 | 25 | 0 | 5.00 |
R Orton | 4.0 | 0 | 17 | 1 | 4.25 |
Fielder | C | RO | ST |
---|---|---|---|
S Burns | 1 | 0 | 0 |
D Kendrick | 1 | 0 | 0 |
D Rajaratnam | 1 | 0 | 0 |
J Adams | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
23 | D Welsh |
43 | C Jepp |
48 | D Miller |
62 | N Day |
103 | R FERENCZI |
124 | J Christodoulakis |
134 | E Calabria |
142 | R George |
143 | J Berglund |
MyCricket MatchID: 1191784
Toss: North Shore won the toss and decided
to bat
Venue: Allan Small Park
Association: Northern Suburbs Cricket Association