Season:
Grade:
Round:
Scorecard: Northbridge vs North Shore (C 1 Day - Round 7)
19/11/2011 1:00 PM | C 1 Day, Round 7
160 all out(33 overs)
vs
205-8(35 overs)
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | North Shore (7 points)
North Shore Innings 205 for 8 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Raghavan | b | b R Bhuvanendran | 24 | 3 | 1 |
A Lay | b | b S Morrison | 2 | 0 | 0 |
S Ghanta | b | b S Morrison | 3 | 0 | 0 |
S Burns | c D Miller | b D Miller | 55 | 9 | 2 |
A Castellano | not out | 76 | 4 | 7 | |
D Arthurson | c ? | b D Miller | 0 | 0 | 0 |
R Orton | b | b D Miller | 4 | 1 | 0 |
P Yettnati | c ? | b D Welsh | 15 | 3 | 0 |
J Kavanagh | c ? | b D Welsh | 10 | 1 | 1 |
R Baggam | not out | 0 | 0 | 0 | |
P McKay | dnb | 0 | 0 | 0 | |
Extras | 10nb 1w 4b 0b | 15 | |||
Total | for 8 (35 overs) | 205 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 8.0 | 1 | 64 | 2 | 8.00 |
R Bhuvanendran | 8.0 | 2 | 23 | 1 | 2.88 |
J Christodoulakis | 4.0 | 0 | 19 | 0 | 4.75 |
N Day | 3.0 | 0 | 28 | 0 | 9.33 |
D Miller | 6.0 | 0 | 27 | 3 | 4.50 |
D Welsh | 6.0 | 2 | 40 | 2 | 6.67 |
Fielder | C | RO | ST |
---|---|---|---|
D Miller | 1 | 0 | 0 |
G Hilton | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
13 | A Lay |
31 | S Ghanta |
36 | S Raghavan |
112 | S Burns |
112 | D Arthurson |
116 | R Orton |
153 | P Yettnati |
194 | J Kavanagh |
Northbridge Innings 160 for 10 (33.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Welsh | b | b R Baggam | 2 | 0 | 0 |
D Miller | b | b R Orton | 35 | 0 | 0 |
S Morrison | c R Orton | b R Orton | 58 | 0 | 0 |
R Bhuvanendran | c S Burns | b P McKay | 12 | 0 | 0 |
N Day | c R Baggam | b P McKay | 9 | 0 | 0 |
J Christodoulakis | c P McKay | b R Baggam | 28 | 0 | 0 |
E Calabria | c A Castellano | b R Orton | 3 | 0 | 0 |
C Olver | b | b J Kavanagh | 3 | 0 | 0 |
G Hilton | c R Baggam | b D Arthurson | 1 | 0 | 0 |
J Duff | b | b R Baggam | 1 | 0 | 0 |
C Olver | not out | 1 | 0 | 0 | |
Extras | 5nb 2w 0b 0b | 7 | |||
Total | for 10 (33.4 overs) | 160 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Kavanagh | 8.0 | 2 | 16 | 1 | 2.00 |
R Baggam | 7.4 | 1 | 27 | 3 | 3.86 |
S Burns | 3.0 | 0 | 33 | 0 | 11.00 |
P McKay | 6.0 | 0 | 47 | 2 | 7.83 |
R Orton | 8.0 | 1 | 34 | 3 | 4.25 |
D Arthurson | 1.0 | 0 | 6 | 1 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
S Burns | 1 | 0 | 0 |
A Castellano | 1 | 0 | 0 |
R Baggam | 2 | 0 | 0 |
P McKay | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
5 | D Welsh |
67 | D Miller |
80 | R Bhuvanendran |
107 | N Day |
144 | S Morrison |
153 | J Christodoulakis |
153 | E Calabria |
157 | G Hilton |
158 | C Olver |
160 | J Duff |
MyCricket MatchID: 1191749
Toss: North Shore won the toss and decided
to bat
Venue: Allan Small Park
Association: Northern Suburbs Cricket Association