Season:
Grade:
Round:
Scorecard: Northbridge vs Kirribilli Crusaders (C 1 Day - Round 10)
10/12/2011 1:00 PM | C 1 Day, Round 10
123-9(40 overs)
vs
127-6(33 overs)
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Kirribilli Crusaders (6 points)
Northbridge Innings 123 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Welsh | b | 21 | 1 | 1 | |
C Jepp | run out | 10 | 1 | 0 | |
S Morrison | lbw | 1 | 0 | 0 | |
M Stovold | b | 0 | 0 | 0 | |
J Day | c | 37 | 6 | 0 | |
N Day | lbw | 0 | 0 | 0 | |
E Calabria | st | 27 | 3 | 0 | |
J Berglund | c | 2 | 0 | 0 | |
P Wood | c | 1 | 0 | 0 | |
C Olver | not out | 2 | 0 | 0 | |
M Gett | dnb | 0 | 0 | 0 | |
Extras | 10nb 2w 8b 2b | 22 | |||
Total | for 9 (40 overs) | 123 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M De Lorenzo | 8.0 | 3 | 7 | 0 | 0.88 |
A Ostowari | 3.0 | 0 | 19 | 2 | 6.33 |
A Ellis | 8.0 | 3 | 17 | 1 | 2.13 |
N Rowbotham | 4.0 | 1 | 13 | 0 | 3.25 |
O Masters | 7.0 | 1 | 21 | 3 | 3.00 |
H Singh | 8.0 | 0 | 24 | 2 | 3.00 |
C Knight | 2.0 | 0 | 10 | 0 | 5.00 |
Fall of Wicket | |
---|---|
23 | C Jepp |
26 | S Morrison |
26 | M Stovold |
77 | D Welsh |
77 | N Day |
109 | J Day |
118 | J Berglund |
121 | E Calabria |
123 | P Wood |
Kirribilli Crusaders Innings 127 for 6 (33.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Ellis | run out | 19 | 0 | 0 | |
O Masters | c ? | b S Morrison | 15 | 1 | 0 |
K Nair | c ? | b E Calabria | 29 | 2 | 0 |
C Knight | c ? | b M Stovold | 15 | 3 | 0 |
N Rowbotham | c ? | b E Calabria | 2 | 0 | 0 |
A Ellis | not out | 13 | 1 | 0 | |
O Gibson | c ? | b J Day | 0 | 0 | 0 |
H Singh | not out | 6 | 1 | 0 | |
C Hammerton | dnb | 0 | 0 | 0 | |
M De Lorenzo | dnb | 0 | 0 | 0 | |
A Ostowari | dnb | 0 | 0 | 0 | |
Extras | 10nb 3w 4b 1b | 18 | |||
Total | for 6 (33.2 overs) | 127 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 8.0 | 1 | 33 | 1 | 4.13 |
J Day | 8.0 | 0 | 21 | 0 | 2.63 |
M Stovold | 3.0 | 0 | 21 | 1 | 7.00 |
E Calabria | 8.0 | 2 | 10 | 2 | 1.25 |
D Welsh | 4.2 | 0 | 21 | 0 | 5.25 |
N Day | 2.0 | 0 | 10 | 1 | 5.00 |
Fielder | C | RO | ST |
---|---|---|---|
D Welsh | 1 | 0 | 0 |
S Morrison | 1 | 0 | 0 |
N Day | 1 | 0 | 0 |
C Jepp | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
40 | O Masters |
50 | D Ellis |
74 | C Knight |
86 | N Rowbotham |
106 | K Nair |
MyCricket MatchID: 1191762
Toss: Northbridge won the toss and decided
to bat
Venue: Barra Brui Reserve
Association: Northern Suburbs Cricket Association