Season:
Grade:
Round:
Scorecard: Comenarra vs Northbridge (1) (C 1 Day - Round 12)
22/12/2012 1:00 PM | C 1 Day, Round 12
344-7(35 overs)
vs
174-8(35 overs)
Comenarra WON FIRST INNINGS
Comenarra (6 points) | Northbridge (1) (2 points)
Comenarra Innings 344 for 7 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Geldens | c ? | b J Duff | 76 | 12 | 0 |
O Masters | b | b S Morrison | 23 | 4 | 0 |
L Paxton | c ? | b D Welsh | 22 | 3 | 0 |
J Rickard-Ford | b | b S Morrison | 71 | 9 | 4 |
N Donohoe | c ? | b D Welsh | 4 | 1 | 0 |
F Buddee | not out | 107 | 17 | 3 | |
M Cotton | lbw | b S Morrison | 0 | 0 | 0 |
J Stephenson | b | b S Morrison | 0 | 0 | 0 |
A Er | not out | 13 | 2 | 0 | |
A Forrest | dnb | 0 | 0 | 0 | |
T Hughes | dnb | 0 | 0 | 0 | |
Extras | 1nb 14w 11b 2b | 28 | |||
Total | for 7 (35 overs) | 344 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 8.0 | 0 | 63 | 4 | 7.88 |
G Russell | 8.0 | 0 | 68 | 0 | 8.50 |
D Welsh | 8.0 | 0 | 76 | 2 | 9.50 |
J Huang | 2.0 | 0 | 23 | 0 | 11.50 |
J Duff | 4.0 | 0 | 55 | 1 | 13.75 |
N Fletcher | 3.0 | 0 | 27 | 0 | 9.00 |
S Kashid | 2.0 | 0 | 19 | 0 | 9.50 |
Fielder | C | RO | ST |
---|---|---|---|
S Kashid | 1 | 0 | 0 |
G Russell | 1 | 0 | 0 |
C Olver | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
56 | O Masters |
109 | L Paxton |
151 | T Geldens |
155 | N Donohoe |
249 | J Rickard-Ford |
266 | M Cotton |
267 | J Stephenson |
Northbridge (1) Innings 174 for 8 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Welsh | c J Rickard-Ford | b A Er | 18 | 3 | 0 |
N Fletcher | c | 14 | 3 | 0 | |
S Kashid | b | b F Buddee | 15 | 3 | 0 |
G Russell | c | 6 | 1 | 0 | |
J Huang | c O Masters | b N Donohoe | 60 | 13 | 0 |
C Jepp | c J Stephenson | b A Er | 0 | 0 | 0 |
S Morrison | c T Hughes | b J Rickard-Ford | 38 | 6 | 0 |
J Berglund | c T Hughes | b J Rickard-Ford | 4 | 0 | 0 |
J Duff | not out | 1 | 0 | 0 | |
C Olver | not out | 5 | 1 | 0 | |
D Allan | dnb | 0 | 0 | 0 | |
Extras | 4nb 9w 0b 4b | 17 | |||
Total | for 8 (35 overs) | 174 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
T Geldens | 6.0 | 1 | 27 | 1 | 4.50 |
J Rickard-Ford | 8.0 | 2 | 25 | 2 | 3.13 |
F Buddee | 5.0 | 0 | 25 | 1 | 5.00 |
T Hughes | 5.0 | 0 | 40 | 1 | 8.00 |
A Er | 6.0 | 1 | 33 | 2 | 5.50 |
N Donohoe | 4.0 | 0 | 13 | 1 | 3.25 |
A Forrest | 1.0 | 0 | 7 | 0 | 7.00 |
Fielder | C | RO | ST |
---|---|---|---|
T Geldens | 1 | 0 | 0 |
O Masters | 1 | 0 | 0 |
L Paxton | 1 | 0 | 0 |
J Rickard-Ford | 1 | 0 | 0 |
J Stephenson | 1 | 0 | 0 |
T Hughes | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
28 | N Fletcher |
49 | S Kashid |
57 | G Russell |
99 | D Welsh |
99 | C Jepp |
151 | J Huang |
162 | J Berglund |
167 | S Morrison |
MyCricket MatchID: 1411212
Toss: Comenarra won the toss and decided
to bat
Venue: Lofberg Oval
Association: Northern Suburbs Cricket Association