Season:
Grade:
Round:
Scorecard: Northbridge (1) vs North Shore (C 1 Day - Round 5)
3/11/2012 1:00 PM | C 1 Day, Round 5
210-4(39 overs)
vs
217-9(39 overs)
Northbridge (1) LOST FIRST INNINGS
Northbridge (1) (2 points) | North Shore (6 points)
North Shore Innings 217 for 9 (39 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Raghavan | c | 38 | 5 | 2 | |
A Pegg | c | 0 | 0 | 0 | |
A Hawkins | c | 17 | 4 | 0 | |
M Sharma | run out | 14 | 3 | 0 | |
LT Jeloscek | c | 28 | 4 | 0 | |
J Boland-Rudder | not out | 88 | 11 | 3 | |
ZZ Buksh | b | 0 | 0 | 0 | |
R Orton | c | 0 | 0 | 0 | |
M Thomas | c | 8 | 1 | 0 | |
T Rewell | run out | 9 | 1 | 0 | |
P McKay | dnb | 0 | 0 | 0 | |
Extras | 1nb 2w 9b 4b | 16 | |||
Total | for 9 (39 overs) | 217 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 8.0 | 2 | 32 | 1 | 4.00 |
K Sainani | 8.0 | 0 | 48 | 1 | 6.00 |
D Welsh | 8.0 | 1 | 28 | 4 | 3.50 |
M Whyman | 8.0 | 1 | 34 | 0 | 4.25 |
S Kashid | 6.0 | 0 | 46 | 0 | 7.67 |
JA Vernados | 1.0 | 0 | 15 | 0 | 15.00 |
Fielder | C | RO | ST |
---|---|---|---|
S Kashid | 0 | 1 | 0 |
C Jepp | 0 | 1 | 0 |
S Morrison | 1 | 0 | 0 |
JA Vernados | 1 | 0 | 0 |
D Welsh | 1 | 0 | 0 |
J Duff | 1 | 0 | 0 |
J Berglund | 1 | 0 | 0 |
D Allan | 1 | 2 | 0 |
Fall of Wicket | |
---|---|
1 | A Pegg |
34 | A Hawkins |
68 | M Sharma |
75 | S Raghavan |
126 | LT Jeloscek |
144 | ZZ Buksh |
144 | R Orton |
158 | M Thomas |
217 | T Rewell |
Northbridge (1) Innings 210 for 4 (39 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Kashid | c | 47 | 7 | 2 | |
C Jepp | c | 9 | 2 | 0 | |
S Morrison | not out | 88 | 9 | 4 | |
K Sainani | c | 12 | 1 | 1 | |
JA Vernados | run out | 0 | 0 | 0 | |
D Welsh | not out | 36 | 7 | 0 | |
M Whyman | dnb | 0 | 0 | 0 | |
J Duff | dnb | 0 | 0 | 0 | |
J Berglund | dnb | 0 | 0 | 0 | |
C Olver | dnb | 0 | 0 | 0 | |
D Allan | dnb | 0 | 0 | 0 | |
Extras | 9nb 3w 6b 3b | 21 | |||
Total | for 4 (39 overs) | 210 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Thomas | 8.0 | 1 | 42 | 0 | 5.25 |
J Boland-Rudder | 8.0 | 2 | 15 | 0 | 1.88 |
T Rewell | 3.0 | 0 | 37 | 1 | 12.33 |
LT Jeloscek | 7.0 | 0 | 39 | 0 | 5.57 |
R Orton | 8.0 | 2 | 33 | 3 | 4.13 |
P McKay | 4.0 | 0 | 29 | 0 | 7.25 |
ZZ Buksh | 1.0 | 0 | 12 | 0 | 12.00 |
Fielder | C | RO | ST |
---|---|---|---|
J Boland-Rudder | 2 | 1 | 0 |
M Thomas | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
57 | S Kashid |
73 | C Jepp |
110 | K Sainani |
119 | JA Vernados |
MyCricket MatchID: 1411174
Toss: North Shore won the toss and decided
to bat
Venue: Naremburn Upper
Association: Northern Suburbs Cricket Association