Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (1) (C 1 Day - Round 14)
19/01/2013 1:00 PM | C 1 Day, Round 14
199-7(37 overs)
vs
201-7(33 overs)
North Shore LOST FIRST INNINGS
North Shore (2 points) | Northbridge (1) (6 points)
North Shore Innings 199 for 7 (37 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
M Dryburgh | c | 36 | 6 | 0 | |
A Pegg | c | 12 | 1 | 0 | |
A Castellano | c | 6 | 0 | 1 | |
A Lay | c | 18 | 3 | 0 | |
K Pratt | b | 6 | 1 | 0 | |
D Johnson | lbw | 0 | 0 | 0 | |
J Montandon | not out | 50 | 7 | 1 | |
LT Jeloscek | b | 14 | 1 | 0 | |
R Orton | not out | 29 | 4 | 1 | |
N Robinson | dnb | 0 | 0 | 0 | |
M Thomas | dnb | 0 | 0 | 0 | |
Extras | 4nb 17w 6b 1b | 28 | |||
Total | for 7 (37 overs) | 199 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 8.0 | 3 | 29 | 0 | 3.63 |
D Miller | 6.0 | 0 | 42 | 0 | 7.00 |
S McGrath | 8.0 | 0 | 30 | 4 | 3.75 |
D Welsh | 8.0 | 2 | 20 | 2 | 2.50 |
N Fletcher | 3.0 | 0 | 28 | 0 | 9.33 |
K Sainani | 4.0 | 0 | 43 | 1 | 10.75 |
Fielder | C | RO | ST |
---|---|---|---|
D Allan | 2 | 0 | 0 |
N Fletcher | 1 | 0 | 0 |
S McGrath | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
59 | M Dryburgh |
59 | A Pegg |
69 | A Castellano |
79 | K Pratt |
79 | D Johnson |
95 | A Lay |
146 | LT Jeloscek |
Northbridge (1) Innings 201 for 7 (33.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S McGrath | c | 3 | 0 | 0 | |
C Jepp | b | 17 | 4 | 0 | |
K Sainani | c | 19 | 4 | 0 | |
N Fletcher | b | 74 | 9 | 2 | |
D Miller | c | 8 | 0 | 1 | |
J Christodoulakis | b | 4 | 0 | 0 | |
J Huang | b | 0 | 0 | 0 | |
S Morrison | not out | 47 | 7 | 0 | |
D Welsh | not out | 3 | 0 | 0 | |
J Berglund | dnb | 0 | 0 | 0 | |
D Allan | dnb | 0 | 0 | 0 | |
Extras | 10nb 6w 10b 0b | 26 | |||
Total | for 7 (33.4 overs) | 201 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
K Pratt | 8.0 | 1 | 49 | 1 | 6.13 |
M Thomas | 8.0 | 2 | 25 | 2 | 3.13 |
J Montandon | 7.0 | 0 | 39 | 2 | 5.57 |
R Orton | 3.4 | 0 | 29 | 2 | 9.67 |
LT Jeloscek | 4.0 | 0 | 26 | 0 | 6.50 |
N Robinson | 2.0 | 0 | 24 | 0 | 12.00 |
A Lay | 1.0 | 0 | 1 | 0 | 1.00 |
Fielder | C | RO | ST |
---|---|---|---|
D Johnson | 1 | 0 | 0 |
M Thomas | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
12 | S McGrath |
36 | C Jepp |
55 | K Sainani |
91 | D Miller |
106 | J Christodoulakis |
106 | J Huang |
167 | N Fletcher |
MyCricket MatchID: 1411221
Toss: North Shore won the toss and decided
to bat
Venue: Lofberg Oval
Association: Northern Suburbs Cricket Association