Season:
Grade:
Round:
Scorecard: Northbridge (1) vs West Pymble (C 1 Day - Round 9)
1/12/2012 1:00 PM | C 1 Day, Round 9
96 all out(29 overs)
vs
210-6(33 overs)
Northbridge (1) LOST FIRST INNINGS
Northbridge (1) (2 points) | West Pymble (7 points)
West Pymble Innings 210 for 6 (33 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
GM Ballinger | b | 6 | 1 | 0 | |
b thomas | b | 48 | 5 | 0 | |
S Szymon | b | 65 | 11 | 2 | |
P Gee | b | 44 | 6 | 1 | |
T Aynsley | c | 9 | 1 | 0 | |
K Thomas | not out | 1 | 0 | 0 | |
JR Austin | b | 1 | 0 | 0 | |
BT Argyle | not out | 20 | 3 | 0 | |
R Ruikar | dnb | 0 | 0 | 0 | |
J Peters | dnb | 0 | 0 | 0 | |
P Samter | dnb | 0 | 0 | 0 | |
Extras | 4nb 6w 3b 3b | 16 | |||
Total | for 6 (33 overs) | 210 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Duff | 4.0 | 0 | 38 | 1 | 9.50 |
S Morrison | 8.0 | 0 | 42 | 0 | 5.25 |
J Huang | 1.0 | 0 | 13 | 0 | 13.00 |
D Welsh | 8.0 | 0 | 48 | 1 | 6.00 |
J Dua | 8.0 | 0 | 38 | 1 | 4.75 |
N Fletcher | 2.0 | 0 | 15 | 1 | 7.50 |
S Kashid | 2.0 | 0 | 10 | 2 | 5.00 |
Fielder | C | RO | ST |
---|---|---|---|
S Morrison | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
10 | GM Ballinger |
110 | S Szymon |
173 | P Gee |
186 | T Aynsley |
190 | b thomas |
198 | JR Austin |
Northbridge (1) Innings 96 for 10 (29 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Jepp | c | 6 | 1 | 0 | |
S Kashid | c | 19 | 2 | 0 | |
N Fletcher | c | 0 | 0 | 0 | |
S Morrison | c | 11 | 1 | 0 | |
J Dua | c | 8 | 2 | 0 | |
J Huang | c | 33 | 5 | 0 | |
D Welsh | lbw | 1 | 0 | 0 | |
C Olver | c | 7 | 0 | 0 | |
JA Vernados | c | 1 | 0 | 0 | |
J Duff | c | 1 | 0 | 0 | |
D Allan | not out | 0 | 0 | 0 | |
Extras | 1nb 4w 1b 3b | 9 | |||
Total | for 10 (29 overs) | 96 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Samter | 8.0 | 1 | 22 | 2 | 2.75 |
J Peters | 5.0 | 1 | 23 | 2 | 4.60 |
b thomas | 4.0 | 0 | 14 | 1 | 3.50 |
K Thomas | 5.0 | 2 | 12 | 1 | 2.40 |
R Ruikar | 6.0 | 2 | 19 | 3 | 3.17 |
JR Austin | 1.0 | 0 | 2 | 1 | 2.00 |
Fielder | C | RO | ST |
---|---|---|---|
b thomas | 1 | 0 | 0 |
S Szymon | 1 | 0 | 0 |
P Gee | 1 | 0 | 0 |
T Aynsley | 3 | 0 | 0 |
K Thomas | 1 | 0 | 0 |
BT Argyle | 1 | 0 | 0 |
J Peters | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
6 | C Jepp |
16 | N Fletcher |
37 | S Morrison |
39 | S Kashid |
47 | J Dua |
67 | D Welsh |
92 | J Huang |
93 | C Olver |
94 | J Duff |
96 | JA Vernados |
MyCricket MatchID: 1411194
Toss: Northbridge (1) won the toss and decided
to field
Association: Northern Suburbs Cricket Association