Scorecard: Brothers vs Northbridge (B Grade - Round 4)

15/11/2003 | B Grade, Round 4
46-3(10 overs)

vs

45-6(14 overs)
Brothers WON FIRST INNINGS (ONE DAY)
Brothers (0 points) | Northbridge (0 points)

Northbridge Innings 45 for 6 (14 overs)

Runs 4s 6s
DK Mills c 0 0 0
P Bowkett b 0 0 0
M Atkinson b 6 0 0
S Hannson c 8 0 0
C Woodhouse c 5 1 0
B Maw b 19 4 0
C White not out 4 0 0
Extras 0nb 2w 1b 0b 3
Total for 6 (14 overs) 45
Bowler O M R W Econ
K Perry 5.0 1 11 3 2.20
G Cassidy 5.0 2 14 2 2.80
T Sweeney 2.0 0 9 0 4.50
M Budrys 2.0 0 11 1 5.50
Fielder C RO ST
J Perry 1 0 0
K Perry 2 0 0
Fall of Wicket
0 DK Mills
2 P Bowkett
13 M Atkinson
19 S Hannson
20 C Woodhouse
24 B Maw

Brothers Innings 46 for 3 (10 overs)

Runs 4s 6s
W Chesterton b 6 0 0
T Vu not out 16 0 0
M Smith c 18 0 0
M Budrys b 0 0 0
TV Cannuli dnb 0 0 0
J Perry dnb 0 0 0
L Harrold dnb 0 0 0
G Cassidy dnb 0 0 0
K Perry dnb 0 0 0
J Burke dnb 0 0 0
T Sweeney dnb 0 0 0
Extras 0nb 1w 4b 1b 6
Total for 3 (10 overs) 46
Bowler O M R W Econ
DK Mills 2.0 1 1 0 0.50
M Atkinson 2.0 0 6 1 3.00
P Bowkett 2.0 0 14 0 7.00
S Hannson 2.0 0 16 0 8.00
B Maw 1.0 0 3 1 3.00
C White 1.0 0 1 0 1.00
Fielder C RO ST
C White 1 0 0
Fall of Wicket
7 W Chesterton
45 M Smith
46 M Budrys

MyCricket MatchID: 93882
Toss: Northbridge won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.4336 seconds.
< -->