Season:
Grade:
Round:
Scorecard: Cammeray vs Northbridge (B Grade - Round 14)
13/03/2004 | B Grade, Round 14
179-8(36 overs)
vs
169 all out(36 overs)
Cammeray WON FIRST INNINGS (ONE DAY)
Cammeray (0 points) | Northbridge (0 points)
Cammeray Innings 179 for 8 (36 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
K Aeschlimann | b | b A Greenhill | 0 | 0 | 0 |
G Bull | b | b C Woodhouse | 31 | 0 | 0 |
AO Smythe | c P Bowkett | b M Naglost | 49 | 0 | 0 |
C Fitzpatrick | c M Atkinson | b M Naglost | 20 | 0 | 0 |
P Nash | c M Whyman | b B Maw | 38 | 0 | 1 |
D Leiboff | b | b M Whyman | 1 | 0 | 0 |
P Vartuli | not out | 29 | 0 | 1 | |
BD Glazier | run out P Bowkett | 0 | 0 | 0 | |
A Tout | run out DW Stonestreet | 0 | 0 | 0 | |
A Howard | dnb | 0 | 0 | 0 | |
N Sconce | dnb | 0 | 0 | 0 | |
Extras | 2nb 4w 0b 5b | 11 | |||
Total | for 8 (36 overs) | 179 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C Woodhouse | 8.0 | 0 | 32 | 1 | 4.00 |
M Whyman | 8.0 | 3 | 24 | 1 | 3.00 |
A Greenhill | 8.0 | 1 | 26 | 1 | 3.25 |
B Maw | 7.0 | 0 | 52 | 1 | 7.43 |
M Naglost | 4.0 | 0 | 29 | 2 | 7.25 |
M Atkinson | 1.0 | 0 | 11 | 0 | 11.00 |
Fielder | C | RO | ST |
---|---|---|---|
M Atkinson | 1 | 0 | 0 |
P Bowkett | 1 | 1 | 0 |
M Whyman | 1 | 1 | 0 |
Fall of Wicket | |
---|---|
0 | K Aeschlimann |
64 | G Bull |
110 | AO Smythe |
111 | C Fitzpatrick |
120 | P Nash |
177 | D Leiboff |
177 | BD Glazier |
179 | A Tout |
Northbridge Innings 169 for 10 (36 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Greenhill | b | 34 | 3 | 0 | |
DK Mills | b | 7 | 1 | 0 | |
M Atkinson | b | 40 | 6 | 0 | |
M Naglost | c | 5 | 1 | 0 | |
DW Stonestreet | c | 8 | 1 | 0 | |
D Wright | b | 38 | 4 | 2 | |
P Bowkett | c | 7 | 1 | 0 | |
C Woodhouse | c | 0 | 0 | 0 | |
B Maw | c | 4 | 0 | 0 | |
M Whyman | not out | 1 | 0 | 0 | |
J Mott | run out | 12 | 0 | 1 | |
Extras | 2nb 5w 5b 1b | 13 | |||
Total | for 10 (36 overs) | 169 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
N Sconce | 8.0 | 0 | 35 | 1 | 4.38 |
A Howard | 8.0 | 0 | 32 | 2 | 4.00 |
A Tout | 2.0 | 0 | 13 | 1 | 6.50 |
P Nash | 5.0 | 0 | 35 | 0 | 7.00 |
D Leiboff | 5.0 | 1 | 9 | 2 | 1.80 |
K Aeschlimann | 8.0 | 0 | 42 | 2 | 5.25 |
Fielder | C | RO | ST |
---|---|---|---|
K Aeschlimann | 1 | 0 | 0 |
P Vartuli | 1 | 0 | 0 |
BD Glazier | 1 | 0 | 0 |
A Tout | 1 | 0 | 0 |
A Howard | 1 | 0 | 0 |
N Sconce | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
24 | DK Mills |
81 | M Atkinson |
93 | A Greenhill |
106 | M Naglost |
106 | DW Stonestreet |
141 | P Bowkett |
143 | C Woodhouse |
155 | D Wright |
157 | B Maw |
169 | J Mott |
MyCricket MatchID: 93921
Toss: Cammeray won the toss and decided
to bat
Association: Northern Suburbs Cricket Association