Season:
Grade:
Round:
Scorecard: Northbridge vs Mosman (B Grade - Round 2)
25/10/2003 | B Grade, Round 2
203-8
vs
270-8
Northbridge WON FIRST INNINGS
Northbridge (0 points) | Mosman (0 points)
Mosman Innings 270 for 8 (52 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
DJ Southwell-Keely | c ? | b C White | 47 | 3 | 2 |
R Baker | c ? | b M Whyman | 0 | 0 | 0 |
L Baker | c ? | b C White | 67 | 7 | 0 |
J Liddy | run out | 32 | 6 | 0 | |
S Lecornu | b | b M Naglost | 1 | 0 | 0 |
D Bostridge | b | b M Naglost | 0 | 0 | 0 |
J Cartwright | b | b B Maw | 45 | 8 | 0 |
R Prince | b | b M Whyman | 18 | 2 | 0 |
G Fenton | not out | 20 | 2 | 0 | |
P Couch | not out | 17 | 1 | 1 | |
Extras | 3nb 5w 12b 3b | 23 | |||
Total | for 8 (52 overs) | 270 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Whyman | 11.0 | 1 | 55 | 2 | 5.00 |
B Maw | 10.0 | 0 | 60 | 1 | 6.00 |
B Hobday | 1.0 | 0 | 4 | 0 | 4.00 |
C White | 15.0 | 0 | 68 | 2 | 4.53 |
S Hannson | 6.0 | 0 | 26 | 0 | 4.33 |
M Naglost | 9.0 | 3 | 31 | 2 | 3.44 |
Fielder | C | RO | ST |
---|---|---|---|
C Davies | 0 | 1 | 0 |
C White | 2 | 0 | 0 |
B Hobday | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
10 | R Baker |
67 | DJ Southwell-Keely |
150 | J Liddy |
152 | S Lecornu |
152 | D Bostridge |
183 | L Baker |
215 | J Cartwright |
236 | R Prince |
Northbridge Innings 203 for 8 (37 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Davies | c | 15 | 2 | 0 | |
C White | c | 8 | 2 | 0 | |
M Atkinson | c | 19 | 3 | 0 | |
S Hannson | lbw | 32 | 6 | 0 | |
P Bowkett | c | 12 | 2 | 0 | |
R Hobday | c | 18 | 4 | 0 | |
G Campbell | not out | 52 | 8 | 0 | |
B Hobday | b | 0 | 0 | 0 | |
M Naglost | b | 17 | 2 | 0 | |
B Maw | not out | 4 | 0 | 0 | |
M Whyman | dnb | 0 | 0 | 0 | |
Extras | 2nb 11w 10b 3b | 26 | |||
Total | for 8 (37 overs) | 203 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
DJ Southwell-Keely | 12.0 | 1 | 65 | 2 | 5.42 |
R Baker | 6.0 | 0 | 34 | 0 | 5.67 |
G Fenton | 10.0 | 2 | 39 | 2 | 3.90 |
D Bostridge | 5.0 | 0 | 15 | 3 | 3.00 |
J Cartwright | 2.0 | 0 | 16 | 0 | 8.00 |
P Couch | 3.0 | 0 | 20 | 0 | 6.67 |
Fielder | C | RO | ST |
---|---|---|---|
DJ Southwell-Keely | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
25 | C White |
28 | C Davies |
69 | M Atkinson |
94 | P Bowkett |
123 | S Hannson |
123 | R Hobday |
136 | B Hobday |
188 | M Naglost |
MyCricket MatchID: 93874
Toss: Mosman won the toss and decided
to bat
Venue: Northbridge Oval
Association: Northern Suburbs Cricket Association