Scorecard: Northbridge vs Mosman (B Grade - Round 9)

17/01/2004 | B Grade, Round 9
71-1(12 overs)

vs

59 all out(30 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (0 points) | Mosman (0 points)

Mosman Innings 59 for 10 (30 overs)

Runs 4s 6s
J Cartwright c 5 0 0
G Fenton c 5 0 0
MW Patterson b 28 2 1
T Hill c 13 0 0
R Prince c 1 0 0
L Baker lbw 1 0 0
M Callanan b 1 0 0
A Haymet c 0 0 0
R Baker b 1 0 0
DJ Southwell-Keely b 0 0 0
D Bostridge not out 0 0 0
Extras 2nb 2w 0b 0b 4
Total for 10 (30 overs) 59
Bowler O M R W Econ
A Greenhill 8.0 3 14 1 1.75
B Maw 8.0 2 18 1 2.25
C Woodhouse 7.0 2 20 4 2.86
M Whyman 7.0 3 7 4 1.00
Fielder C RO ST
M Naglost 1 0 0
DK Mills 2 0 0
B Maw 1 0 0
Fall of Wicket
10 G Fenton
12 J Cartwright
49 MW Patterson
54 T Hill
56 R Prince
57 L Baker
57 M Callanan
59 A Haymet
59 R Baker
59 DJ Southwell-Keely

Northbridge Innings 71 for 1 (12 overs)

Runs 4s 6s
? Cubasmate c 45 4 3
PH Dave not out 24 1 0
DW Stonestreet not out 0 0 0
C White dnb 0 0 0
M Naglost dnb 0 0 0
P Bowkett dnb 0 0 0
DK Mills dnb 0 0 0
B Maw dnb 0 0 0
C Woodhouse dnb 0 0 0
A Greenhill dnb 0 0 0
M Whyman dnb 0 0 0
Extras 1nb 1w 0b 0b 2
Total for 1 (12 overs) 71
Bowler O M R W Econ
M Callanan 5.0 0 28 0 5.60
DJ Southwell-Keely 3.0 0 16 0 5.33
G Fenton 3.0 0 18 1 6.00
R Baker 1.0 0 9 0 9.00
Fielder C RO ST
R Prince 1 0 0
Fall of Wicket
71 ? Cubasmate

MyCricket MatchID: 93902
Toss: Northbridge won the toss and decided to field
Association: Northern Suburbs Cricket Association
Page generated in 0.4209 seconds.
< -->