Season:
Grade:
Round:
Scorecard: Northbridge vs Cammeray (B Grade - Round 6)
3/12/2006 1:00 PM | B Grade, Round 6
253 all out
vs
273-5
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Cammeray (6 points)
Northbridge Innings 253 for 10 (61.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
M Gardner | lbw | b J Meillon | 47 | 2 | 0 |
JH Luque | b | b PJ Szabo | 10 | 0 | 0 |
P Swan | lbw | b PJ Szabo | 7 | 1 | 0 |
DW Stonestreet | c ? | b PJ Szabo | 0 | 0 | 0 |
P Sedgman | b | b AA Page | 30 | 4 | 6 |
NP May | c ? | b J Meillon | 32 | 3 | 1 |
N Fordyce | c ? | b J Meillon | 1 | 0 | 0 |
R Lawson | c | 8 | 0 | 0 | |
N Raikar | not out | 56 | 6 | 1 | |
M Holmes | c | 2 | 0 | 0 | |
B Maw | c ? | b AA Page | 49 | 6 | 1 |
Extras | 2nb 4w 9b 2b | 17 | |||
Total | for 10 (61.3 overs) | 253 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
PJ Szabo | 11.0 | 2 | 44 | 3 | 4.00 |
HW Colgate | 12.0 | 2 | 42 | 0 | 3.50 |
J Meillon | 10.0 | 1 | 55 | 3 | 5.50 |
AA Page | 7.0 | 1 | 38 | 2 | 5.43 |
M Beaton | 9.0 | 0 | 15 | 1 | 1.67 |
M Tate | 10.0 | 1 | 35 | 1 | 3.50 |
A Porter | 3.0 | 0 | 13 | 0 | 4.33 |
Fielder | C | RO | ST |
---|---|---|---|
C Comley | 1 | 0 | 0 |
A Porter | 2 | 0 | 0 |
GA Ferrier | 1 | 0 | 0 |
AA Page | 1 | 0 | 0 |
J Meillon | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
23 | JH Luque |
36 | P Swan |
37 | DW Stonestreet |
75 | P Sedgman |
119 | NP May |
121 | N Fordyce |
140 | M Gardner |
161 | R Lawson |
167 | M Holmes |
253 | B Maw |
Cammeray Innings 273 for 5 (68 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C Comley | c | 16 | 2 | 1 | |
A Porter | c | 33 | 2 | 0 | |
GA Ferrier | c | 21 | 3 | 0 | |
M Beaton | c | 99 | 11 | 0 | |
PJ Szabo | c | 48 | 4 | 6 | |
R Post | not out | 31 | 5 | 0 | |
K Bottle | not out | 7 | 1 | 0 | |
M Tate | dnb | 0 | 0 | 0 | |
HW Colgate | dnb | 0 | 0 | 0 | |
AA Page | dnb | 0 | 0 | 0 | |
J Meillon | dnb | 0 | 0 | 0 | |
Extras | 7nb 8w 2b 1b | 18 | |||
Total | for 5 (68 overs) | 273 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Maw | 12.0 | 2 | 45 | 0 | 3.75 |
R Lawson | 20.0 | 7 | 57 | 1 | 2.85 |
JH Luque | 9.0 | 0 | 68 | 0 | 7.56 |
M Holmes | 11.0 | 2 | 39 | 3 | 3.55 |
N Raikar | 7.0 | 1 | 24 | 0 | 3.43 |
M Gardner | 6.0 | 0 | 18 | 0 | 3.00 |
DW Stonestreet | 3.0 | 0 | 14 | 0 | 4.67 |
P Swan | 2.0 | 0 | 5 | 1 | 2.50 |
Fielder | C | RO | ST |
---|---|---|---|
P Swan | 1 | 0 | 0 |
P Sedgman | 3 | 0 | 0 |
Fall of Wicket | |
---|---|
18 | C Comley |
71 | GA Ferrier |
88 | A Porter |
202 | PJ Szabo |
246 | M Beaton |
MyCricket MatchID: 292515
Toss: Cammeray won the toss and decided
to field
Venue: Blackman Lower SUNDAY
Association: Northern Suburbs Cricket Association