Season:
Grade:
Round:
Scorecard: Longueville Hotel vs Northbridge (B Grade - Round 5)
18/11/2006 1:00 PM | B Grade, Round 5
195 all out
vs
225 all out
Longueville Hotel LOST FIRST INNINGS
Longueville Hotel (2 points) | Northbridge (6 points)
Northbridge Innings 225 for 10 (58.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
JH Luque | not out | 136 | 16 | 1 | |
P Swan | b | b M Gale | 7 | 1 | 0 |
E Calabria | b | b M Gale | 4 | 0 | 0 |
DW Stonestreet | b | b M Gale | 5 | 0 | 0 |
D Fuller | c M Chapman | b M Chapman | 0 | 0 | 0 |
NP May | c J Dooley | b R Butchatsky | 22 | 3 | 1 |
N Raikar | c N Stewart | b M Chapman | 2 | 0 | 0 |
P Bowkett | b | b R Butchatsky | 2 | 0 | 0 |
A Greenhill | c P Anderson | b N Stewart | 9 | 0 | 0 |
M Gardner | lbw | b M Chapman | 7 | 1 | 0 |
B Maw | b | b M Chapman | 19 | 2 | 0 |
Extras | 4nb 4w 3b 1b | 12 | |||
Total | for 10 (58.2 overs) | 225 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Chapman | 19.2 | 1 | 92 | 4 | 4.84 |
M Gale | 11.0 | 5 | 18 | 3 | 1.64 |
R Butchatsky | 14.0 | 1 | 37 | 2 | 2.64 |
N Stewart | 10.0 | 1 | 51 | 1 | 5.10 |
P Anderson | 4.0 | 0 | 23 | 0 | 5.75 |
Fielder | C | RO | ST |
---|---|---|---|
J Dooley | 1 | 0 | 0 |
P Anderson | 1 | 0 | 0 |
M Chapman | 1 | 0 | 0 |
N Stewart | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
7 | P Swan |
32 | E Calabria |
44 | DW Stonestreet |
47 | D Fuller |
81 | NP May |
86 | N Raikar |
94 | P Bowkett |
129 | A Greenhill |
179 | M Gardner |
225 | B Maw |
Longueville Hotel Innings 195 for 10 (55.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
L Dibden | c JH Luque | b A Greenhill | 8 | 2 | 0 |
J Dooley | b | b A Greenhill | 0 | 0 | 0 |
M Hollier | not out | 128 | 17 | 0 | |
R Butchatsky | c JH Luque | b A Greenhill | 6 | 0 | 0 |
W Noble | c A Greenhill | b A Greenhill | 0 | 0 | 0 |
M Gale | c NP May | b A Greenhill | 4 | 1 | 0 |
P Anderson | b | b A Greenhill | 7 | 0 | 0 |
M Chapman | b | b D Fuller | 21 | 2 | 1 |
N Stewart | c M Gardner | b M Gardner | 12 | 3 | 0 |
B Balmer | c D Fuller | b N Raikar | 4 | 0 | 0 |
C Westgarth | b | b A Greenhill | 0 | 0 | 0 |
Extras | 0nb 1w 0b 4b | 5 | |||
Total | for 10 (55.5 overs) | 195 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Maw | 11.0 | 1 | 51 | 0 | 4.64 |
A Greenhill | 16.5 | 4 | 49 | 7 | 3.06 |
D Fuller | 13.0 | 2 | 41 | 1 | 3.15 |
M Gardner | 12.0 | 1 | 38 | 1 | 3.17 |
N Raikar | 3.0 | 0 | 12 | 1 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
JH Luque | 2 | 0 | 0 |
D Fuller | 1 | 0 | 0 |
NP May | 1 | 0 | 0 |
A Greenhill | 1 | 0 | 0 |
M Gardner | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
4 | J Dooley |
11 | L Dibden |
27 | R Butchatsky |
29 | W Noble |
51 | M Gale |
63 | P Anderson |
113 | M Chapman |
146 | N Stewart |
167 | B Balmer |
195 | C Westgarth |
MyCricket MatchID: 292511
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Lower
Association: Northern Suburbs Cricket Association