Season:
Grade:
Round:
Scorecard: Northbridge vs North Shore (B Grade - Round 1)
7/10/2006 12:30 PM | B Grade, Round 1
179 all out(34 overs)
vs
157-8(40 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (6 points) | North Shore (2 points)
Northbridge Innings 179 for 10 (34.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
P Swan | c S Bell | b R Austin | 6 | 1 | 0 |
JH Luque | c GG Cleverly | b T Williams | 33 | 3 | 0 |
DW Stonestreet | b | b S Bell | 20 | 1 | 0 |
NP May | b | b S Bell | 0 | 0 | 0 |
K Chapman | c G Szwarc | b S Bell | 6 | 1 | 0 |
M Gardner | lbw | b T Williams | 2 | 0 | 0 |
D Fuller | b | b ND Esmore | 32 | 4 | 0 |
A Greenhill | c P Davis | b ND Esmore | 21 | 3 | 0 |
R Hobday | b | b A Harris | 20 | 4 | 0 |
B Maw | c P Davis | b A Harris | 13 | 2 | 0 |
M Whyman | not out | 6 | 1 | 0 | |
Extras | 1nb 4w 7b 8b | 20 | |||
Total | for 10 (34.4 overs) | 179 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
R Austin | 5.0 | 0 | 25 | 1 | 5.00 |
A Harris | 8.0 | 1 | 25 | 2 | 3.13 |
T Williams | 8.0 | 2 | 30 | 2 | 3.75 |
S Bell | 7.0 | 1 | 38 | 3 | 5.43 |
J Lawson | 4.0 | 0 | 34 | 0 | 8.50 |
ND Esmore | 3.0 | 0 | 12 | 2 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
GG Cleverly | 1 | 0 | 0 |
P Davis | 2 | 0 | 0 |
S Bell | 1 | 0 | 0 |
G Szwarc | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
12 | P Swan |
60 | DW Stonestreet |
60 | NP May |
62 | JH Luque |
68 | K Chapman |
70 | M Gardner |
130 | A Greenhill |
154 | D Fuller |
161 | R Hobday |
179 | B Maw |
North Shore Innings 157 for 8 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Williams | lbw | b B Maw | 4 | 0 | 0 |
GG Cleverly | c P Swan | b B Maw | 7 | 0 | 0 |
A Ralph | c JH Luque | b K Chapman | 51 | 0 | 0 |
D Johnston | b | b B Maw | 0 | 0 | 0 |
P Davis | c NP May | b M Whyman | 31 | 0 | 0 |
S Bell | c NP May | b M Whyman | 1 | 0 | 0 |
G Szwarc | run out JH Luque | b K Chapman | 8 | 0 | 0 |
J Lawson | c JH Luque | b A Greenhill | 28 | 0 | 0 |
ND Esmore | not out | 13 | 0 | 0 | |
A Harris | not out | 6 | 0 | 0 | |
R Austin | dnb | 0 | 0 | 0 | |
Extras | 0nb 1w 1b 6b | 8 | |||
Total | for 8 (40 overs) | 157 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Maw | 8.0 | 2 | 14 | 3 | 1.75 |
A Greenhill | 8.0 | 3 | 31 | 1 | 3.88 |
M Gardner | 5.0 | 0 | 21 | 0 | 4.20 |
M Whyman | 8.0 | 1 | 26 | 2 | 3.25 |
D Fuller | 5.0 | 0 | 26 | 0 | 5.20 |
K Chapman | 6.0 | 1 | 32 | 1 | 5.33 |
Fielder | C | RO | ST |
---|---|---|---|
P Swan | 1 | 0 | 0 |
JH Luque | 2 | 1 | 0 |
NP May | 2 | 0 | 0 |
K Chapman | 0 | 1 | 0 |
MyCricket MatchID: 292492
Toss: Northbridge won the toss and decided
to bat
Venue: Northbridge Oval
Association: Northern Suburbs Cricket Association