Season:
Grade:
Round:
Scorecard: Bears vs Ku-ring-gai Bats (B 1 Day - Round 3)
21/10/2006 12:30 PM | B 1 Day, Round 3
201 all out(38 overs)
vs
66 all out(19 overs)
Bears WON FIRST INNINGS (ONE DAY)
Bears (6 points) | Ku-ring-gai Bats (2 points)
Bears Innings 201 for 10 (38.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
R Piggin | b | 6 | 0 | 0 | |
T Stuckey | c ? | b C Sheehy | 34 | 0 | 2 |
G Wilkins | c ? | b B Tierney | 40 | 0 | 3 |
VV Richards | c ? | b AJ Westbrook | 0 | 0 | 0 |
S Watts | c | 28 | 0 | 0 | |
B Ashby | b | b B Tierney | 0 | 0 | 0 |
RB Head | b | b B Tierney | 0 | 0 | 0 |
L Fitzgerald | c | 12 | 0 | 0 | |
C Hill | c ? | b C Sheehy | 24 | 0 | 0 |
W Blacket | c C Sheehy | b C Sheehy | 37 | 0 | 0 |
K Horth | not out | 1 | 0 | 0 | |
Extras | 7nb 5w 7b 0b | 19 | |||
Total | for 10 (38.3 overs) | 201 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
C Sheehy | 7.3 | 2 | 39 | 3 | 5.57 |
M Jones | 7.0 | 0 | 44 | 1 | 6.29 |
D Thrum | 7.0 | 3 | 13 | 0 | 1.86 |
AJ Westbrook | 3.0 | 0 | 24 | 1 | 8.00 |
B Tierney | 4.0 | 1 | 11 | 3 | 2.75 |
A Sampson | 5.0 | 0 | 40 | 2 | 8.00 |
J Vereka | 5.0 | 0 | 17 | 0 | 3.40 |
Fall of Wicket | |
---|---|
14 | R Piggin |
58 | T Stuckey |
62 | VV Richards |
96 | G Wilkins |
108 | B Ashby |
108 | RB Head |
144 | S Watts |
144 | L Fitzgerald |
200 | C Hill |
201 | W Blacket |
Ku-ring-gai Bats Innings 66 for 10 (19.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
AJ Westbrook | b | 12 | 1 | 0 | |
C Sheehy | b | 10 | 2 | 0 | |
Z Verekan | b | 12 | 3 | 0 | |
B Tierney | b | 5 | 1 | 0 | |
J Vereka | b | 1 | 0 | 0 | |
A Sampson | c | 1 | 0 | 0 | |
A Duncan | not out | 10 | 1 | 0 | |
D Taylor | b | 5 | 1 | 0 | |
T Moroney | lbw | 1 | 0 | 0 | |
M Jones | b | 0 | 0 | 0 | |
D Thrum | b | 0 | 0 | 0 | |
Extras | 1nb 2w 1b 0b | 4 | |||
Total | for 10 (19.3 overs) | 66 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
W Blacket | 6.0 | 0 | 20 | 2 | 3.33 |
L Fitzgerald | 4.0 | 0 | 19 | 2 | 4.75 |
T Stuckey | 4.0 | 0 | 13 | 2 | 3.25 |
RB Head | 4.0 | 0 | 12 | 2 | 3.00 |
G Wilkins | 1.3 | 0 | 2 | 2 | 2.00 |
Fielder | C | RO | ST |
---|---|---|---|
G Wilkins | 1 | 0 | 0 |
MyCricket MatchID: 292851
Toss: Bears won the toss and decided
to bat
Venue: Gore Creek Reserve
Association: Northern Suburbs Cricket Association