Season:
Grade:
Round:
Scorecard: Bears vs North Shore (B 1 Day - Round 11)
6/01/2007 1:00 PM | B 1 Day, Round 11
209-5(36 overs)
vs
202-9(40 overs)
Bears WON FIRST INNINGS (ONE DAY)
Bears (6 points) | North Shore (2 points)
North Shore Innings 202 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
M Kiddle | b | 12 | 3 | 0 | |
S Kirkland | b | 5 | 1 | 0 | |
J Karas | b | 0 | 0 | 0 | |
A Pegg | not out | 88 | 17 | 0 | |
D Jenkins | c | 58 | 7 | 3 | |
K Anderson | c | 4 | 0 | 0 | |
D Hovey | b | 5 | 0 | 0 | |
B Hogan | b | 1 | 0 | 0 | |
N Hoskins | c | 0 | 0 | 0 | |
S Hinsby | c | 0 | 0 | 0 | |
A Paheerathan | not out | 0 | 0 | 0 | |
Extras | 4nb 7w 12b 5b | 28 | |||
Total | for 9 (40 overs) | 202 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
T Kerr | 8.0 | 3 | 25 | 2 | 3.13 |
C Hill | 8.0 | 2 | 36 | 1 | 4.50 |
W Blacket | 8.0 | 1 | 27 | 0 | 3.38 |
R Piggin | 5.0 | 1 | 21 | 3 | 4.20 |
J Drew | 3.0 | 0 | 31 | 0 | 10.33 |
P Shearer | 4.0 | 0 | 29 | 1 | 7.25 |
R Mcauley | 4.0 | 1 | 24 | 2 | 6.00 |
Fielder | C | RO | ST |
---|---|---|---|
R Piggin | 1 | 0 | 0 |
W Blacket | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
20 | M Kiddle |
22 | S Kirkland |
22 | J Karas |
124 | D Jenkins |
169 | K Anderson |
187 | D Hovey |
188 | B Hogan |
191 | N Hoskins |
191 | S Hinsby |
Bears Innings 209 for 5 (36 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
R Piggin | b | b D Jenkins | 0 | 0 | 0 |
S Watts | c D Hovey | b S Kirkland | 94 | 0 | 2 |
W Blacket | lbw | b B Hogan | 41 | 0 | 0 |
J Drew | c D Jenkins | b B Hogan | 0 | 0 | 0 |
T Kerr | c S Hinsby | b B Hogan | 10 | 0 | 0 |
C Hill | not out | 43 | 0 | 1 | |
T Weeks | not out | 11 | 0 | 0 | |
P Shearer | dnb | 0 | 0 | 0 | |
M Petrovic | dnb | 0 | 0 | 0 | |
R Mcauley | dnb | 0 | 0 | 0 | |
Extras | 2nb 4w 3b 0b | 9 | |||
Total | for 5 (36 overs) | 209 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Jenkins | 6.0 | 0 | 39 | 1 | 6.50 |
S Kirkland | 8.0 | 1 | 34 | 1 | 4.25 |
B Hogan | 8.0 | 0 | 46 | 3 | 5.75 |
D Hovey | 3.0 | 0 | 21 | 0 | 7.00 |
J Karas | 5.0 | 0 | 30 | 0 | 6.00 |
S Hinsby | 3.0 | 0 | 17 | 0 | 5.67 |
K Anderson | 2.0 | 0 | 14 | 0 | 7.00 |
A Paheerathan | 1.0 | 0 | 4 | 0 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
D Jenkins | 1 | 0 | 0 |
S Hinsby | 1 | 0 | 0 |
D Hovey | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
1 | R Piggin |
101 | W Blacket |
101 | J Drew |
112 | T Kerr |
196 | S Watts |
MyCricket MatchID: 292891
Toss: North Shore won the toss and decided
to bat
Venue: Allan Small Park
Association: Northern Suburbs Cricket Association