Season:
Grade:
Round:
Scorecard: North Shore vs Bears (B 1 Day - Round 2)
14/10/2006 12:30 PM | B 1 Day, Round 2
211 all out(35 overs)
vs
216-5(29 overs)
North Shore LOST FIRST INNINGS (ONE DAY)
North Shore (2 points) | Bears (6 points)
North Shore Innings 211 for 10 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
B Read | c R Piggin | b W Blacket | 0 | 0 | 0 |
W Macarthur | c ? | b W Blacket | 17 | 4 | 0 |
B Haynes | b | b W Blacket | 5 | 1 | 0 |
M Micallef | not out | 106 | 16 | 3 | |
D Jenkins | c ? | b J Jackson | 7 | 0 | 1 |
J Karas | b | b W Blacket | 21 | 4 | 0 |
A Pegg | lbw | b B Gregory | 27 | 6 | 0 |
M Kiddle | c ? | b L Fitzgerald | 0 | 0 | 0 |
K Anderson | lbw | b J Jackson | 8 | 2 | 0 |
T Rewell | run out | 1 | 0 | 0 | |
A Paheerathan | b | b J Jackson | 1 | 0 | 0 |
Extras | 4nb 8w 6b 0b | 18 | |||
Total | for 10 (35 overs) | 211 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Ashby | 1.0 | 0 | 17 | 0 | 17.00 |
W Blacket | 8.0 | 1 | 36 | 4 | 4.50 |
J Jackson | 6.0 | 0 | 43 | 3 | 7.17 |
L Fitzgerald | 6.0 | 0 | 41 | 1 | 6.83 |
B Gregory | 7.0 | 0 | 38 | 1 | 5.43 |
T Stuckey | 8.0 | 0 | 32 | 0 | 4.00 |
Fall of Wicket | |
---|---|
0 | B Read |
6 | B Haynes |
41 | W Macarthur |
56 | D Jenkins |
140 | J Karas |
189 | A Pegg |
199 | M Kiddle |
200 | K Anderson |
209 | T Rewell |
211 | A Paheerathan |
Bears Innings 216 for 5 (29 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Watts | c D Jenkins | b W Macarthur | 64 | 0 | 4 |
R Piggin | c B Read | b B Haynes | 36 | 0 | 1 |
VV Richards | c B Haynes | b T Rewell | 18 | 0 | 0 |
C Hill | c M Kiddle | b W Macarthur | 9 | 0 | 0 |
RB Head | c J Karas | b W Macarthur | 6 | 0 | 1 |
B Ashby | not out | 24 | 0 | 0 | |
W Blacket | not out | 30 | 0 | 1 | |
J Jackson | dnb | 0 | 0 | 0 | |
L Fitzgerald | dnb | 0 | 0 | 0 | |
B Gregory | dnb | 0 | 0 | 0 | |
T Stuckey | dnb | 0 | 0 | 0 | |
Extras | 6nb 8w 13b 2b | 29 | |||
Total | for 5 (29 overs) | 216 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
T Rewell | 7.0 | 0 | 47 | 1 | 6.71 |
B Haynes | 7.0 | 2 | 35 | 1 | 5.00 |
D Jenkins | 4.0 | 0 | 28 | 0 | 7.00 |
J Karas | 3.0 | 0 | 25 | 0 | 8.33 |
W Macarthur | 5.0 | 0 | 38 | 3 | 7.60 |
M Micallef | 2.0 | 0 | 14 | 0 | 7.00 |
A Pegg | 1.0 | 0 | 13 | 0 | 13.00 |
Fielder | C | RO | ST |
---|---|---|---|
D Jenkins | 1 | 0 | 0 |
M Kiddle | 1 | 0 | 0 |
B Read | 1 | 0 | 0 |
B Haynes | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
59 | R Piggin |
139 | S Watts |
154 | VV Richards |
156 | C Hill |
162 | RB Head |
MyCricket MatchID: 292846
Toss: North Shore won the toss and decided
to bat
Association: Northern Suburbs Cricket Association