Season:
Grade:
Round:
Scorecard: North Shore vs Bears (B 1 Day - Round 20)
10/03/2007 1:00 PM | B 1 Day, Round 20
106 all out(30 overs)
vs
107-7(26 overs)
North Shore LOST FIRST INNINGS (ONE DAY)
North Shore (2 points) | Bears (6 points)
North Shore Innings 106 for 10 (30 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
W Macarthur | c ? | b B Gregory | 4 | 0 | 0 |
S Hinsby | lbw | b B Gregory | 24 | 4 | 1 |
M Kiddle | c ? | b G Wilkins | 29 | 1 | 3 |
A Pegg | c ? | b J Alford | 1 | 0 | 0 |
H Heathwood | lbw | b G Wilkins | 21 | 2 | 1 |
J Karas | b | b G Wilkins | 0 | 0 | 0 |
K Anderson | run out | 11 | 2 | 0 | |
B Hogan | lbw | b C Gardner | 4 | 1 | 0 |
V Panicker | not out | 1 | 0 | 0 | |
N Hoskins | c ? | b G Wilkins | 0 | 0 | 0 |
S Walker | b | b G Wilkins | 0 | 0 | 0 |
Extras | 1nb 5w 3b 2b | 11 | |||
Total | for 10 (30 overs) | 106 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Gregory | 6.0 | 2 | 15 | 2 | 2.50 |
J Alford | 6.0 | 0 | 38 | 0 | 6.33 |
L Fitzgerald | 5.0 | 1 | 22 | 0 | 4.40 |
C Gardner | 8.0 | 3 | 16 | 1 | 2.00 |
G Wilkins | 6.0 | 2 | 10 | 5 | 1.67 |
Fall of Wicket | |
---|---|
10 | W Macarthur |
45 | S Hinsby |
46 | A Pegg |
86 | H Heathwood |
86 | J Karas |
99 | M Kiddle |
103 | K Anderson |
105 | B Hogan |
106 | N Hoskins |
106 | S Walker |
Bears Innings 107 for 7 (26 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
D Baudinet | c B Hogan | b W Macarthur | 31 | 0 | 0 |
VV Richards | c W Macarthur | b B Hogan | 1 | 0 | 0 |
J Alford | b | b B Hogan | 0 | 0 | 0 |
S Watts | lbw | b B Hogan | 5 | 0 | 0 |
C Hill | c B Hogan | b V Panicker | 33 | 0 | 0 |
L Fitzgerald | b | b W Macarthur | 8 | 0 | 0 |
R Piggin | b | b W Macarthur | 19 | 0 | 0 |
G Wilkins | b | b H Heathwood | 3 | 0 | 0 |
C Gardner | not out | 0 | 0 | 0 | |
K Horth | not out | 0 | 0 | 0 | |
B Gregory | dnb | 0 | 0 | 0 | |
Extras | 3nb 2w 1b 1b | 7 | |||
Total | for 7 (26 overs) | 107 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
H Heathwood | 5.0 | 2 | 7 | 1 | 1.40 |
B Hogan | 8.0 | 0 | 40 | 3 | 5.00 |
V Panicker | 8.0 | 0 | 27 | 1 | 3.38 |
W Macarthur | 5.0 | 0 | 26 | 3 | 5.20 |
Fielder | C | RO | ST |
---|---|---|---|
W Macarthur | 1 | 0 | 0 |
B Hogan | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
4 | VV Richards |
4 | J Alford |
23 | S Watts |
62 | D Baudinet |
75 | L Fitzgerald |
83 | C Hill |
106 | R Piggin |
107 | G Wilkins |
MyCricket MatchID: 292936
Toss: North Shore won the toss and decided
to bat
Venue: Gore Creek Reserve
Association: Northern Suburbs Cricket Association