Scorecard: Northbridge (Blue) vs Chatswood Gypsies (D Grade - Round 2)

10/10/2015 1:00 PM | D Grade, Round 2
146 all out(34 overs)

vs

147-2(17 overs)
Chatswood Gypsies WON FIRST INNINGS (ONE DAY)
Northbridge (Blue) (2 points) | Chatswood Gypsies (6 points)

Northbridge (Blue) Innings 146 for 10 (34.1 overs)

Runs 4s 6s
A Kannaiyan c 1 0 0
J Anderson c 12 2 0
S Morrison c 49 6 1
N Fletcher c 48 6 2
G Parker b 0 0 0
A Kumar c 9 1 0
V Ganesan c 0 0 0
D Welsh c 8 1 0
R George b 1 0 0
J Duff not out 0 0 0
D Allan st 0 0 0
Extras 10nb 4w 0b 4b 18
Total for 10 (34.1 overs) 146
Bowler O M R W Econ
N Dellis 5.0 1 24 0 4.80
S Lewis 6.0 0 31 4 5.17
Z Jenetsky 5.0 0 25 2 5.00
M Sheppard 6.0 0 22 0 3.67
T Kent 5.0 0 29 0 5.80
J Bradshaw 6.0 2 7 3 1.17
B Pillay 1.1 0 4 1 4.00
Fielder C RO ST
B Pillay 1 0 0
D McCann 1 0 0
N Pearce 2 0 0
J Aghion 1 0 1
J Bradshaw 2 0 0
Fall of Wicket
7 A Kannaiyan
34 J Anderson
125 N Fletcher
125 G Parker
127 S Morrison
127 V Ganesan
131 A Kumar
136 R George
144 D Welsh
146 D Allan

Chatswood Gypsies Innings 147 for 2 (17 overs)

Runs 4s 6s
M Sheppard not out 56 9 0
T Kent c ? b V Ganesan 41 8 1
Z Jenetsky b b N Fletcher 33 1 4
B Pillay not out 8 1 0
D McCann dnb 0 0 0
N Pearce dnb 0 0 0
J Butler dnb 0 0 0
J Bradshaw dnb 0 0 0
N Dellis dnb 0 0 0
J Aghion dnb 0 0 0
S Lewis dnb 0 0 0
Extras 0nb 5w 1b 3b 9
Total for 2 (17 overs) 147
Bowler O M R W Econ
S Morrison 4.0 1 27 0 6.75
A Kumar 4.0 0 28 0 7.00
V Ganesan 3.0 0 26 1 8.67
D Welsh 3.0 0 42 0 14.00
N Fletcher 1.0 0 4 1 4.00
J Anderson 1.0 0 9 0 9.00
J Duff 1.0 0 7 0 7.00
Fielder C RO ST
S Morrison 1 0 0
Fall of Wicket
65 T Kent
130 Z Jenetsky

MyCricket MatchID: 2169912
Toss: Northbridge (Blue) won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.5354 seconds.
< -->