Scorecard: Chatswood Gypsies vs Northbridge (Blue) (D Grade - Round 7)

12/12/2015 1:00 PM | D Grade, Round 7

vs

41 all out
72-9
Chatswood Gypsies WON OUTRIGHT & ON FIRST INNINGS
Chatswood Gypsies (10 points) | Northbridge (Blue) (0 points)

Northbridge (Blue) Innings 41 for 10 (24 overs)

Runs 4s 6s
D Welsh b 1 0 0
J Anderson b 14 3 0
S Morrison b 0 0 0
YJ Magee run out 0 0 0
N Allan b 1 0 0
I Willoughby b 5 1 0
G Parker b 0 0 0
J Berglund b 6 0 0
R George b 0 0 0
A Kennedy not out 4 0 0
D Allan c 0 0 0
N Fletcher dnb 0 0 0
A Kumar dnb 0 0 0
J Duff dnb 0 0 0
Extras 2nb 2w 5b 1b 10
Total for 10 (24 overs) 41
Bowler O M R W Econ
N Dellis 9.0 3 12 5 1.33
K Yoo 6.0 4 12 1 2.00
S Lewis 3.0 2 2 0 0.67
A Van Bussel 6.0 3 9 3 1.50
Fielder C RO ST
Z Jenetsky 1 0 0
Fall of Wicket
16 D Welsh
16 S Morrison
20 J Anderson
22 YJ Magee
22 N Allan
22 G Parker
29 I Willoughby
30 R George
40 J Berglund
41 D Allan

Chatswood Gypsies Innings 300 for 8 (62.5 overs)

Runs 4s 6s
M Sheppard c YJ Magee b S Morrison 78 6 0
J Butler b b S Morrison 102 10 0
B Pillay c S Morrison b S Morrison 28 2 1
S Lewis run out 6 0 0
N Pearce run out 28 6 0
N Von Weitersheim b b S Morrison 0 0 0
D McCann b b S Morrison 1 0 0
K Yoo c S Morrison b S Morrison 11 2 0
T Kent dnb 0 0 0
N Dellis not out 7 1 0
J Aghion dnb 0 0 0
Z Jenetsky dnb 0 0 0
J Bradshaw dnb 0 0 0
A Van Bussel dnb 0 0 0
Extras 10nb 10w 16b 3b 39
Total for 8 (62.5 overs) 300
Bowler O M R W Econ
S Morrison 16.5 2 68 6 4.25
J Anderson 5.0 1 19 0 3.80
D Welsh 14.0 1 64 0 4.57
N Allan 5.0 0 28 0 5.60
R George 2.0 0 18 0 9.00
YJ Magee 10.0 0 27 0 2.70
I Willoughby 4.0 0 20 0 5.00
J Berglund 1.0 0 10 0 10.00
N Fletcher 5.0 0 27 0 5.40
Fielder C RO ST
S Morrison 2 0 0
N Fletcher 0 1 0
D Welsh 0 1 0
D Allan 0 1 0
YJ Magee 1 0 0
Fall of Wicket
198 M Sheppard
225 J Butler
238 B Pillay
255 S Lewis
280 N Pearce
282 N Von Weitersheim
283 D McCann
300 K Yoo

Northbridge (Blue) Innings 72 for 9 (34.3 overs)

Runs 4s 6s
J Berglund run out 16 3 0
N Allan b 1 0 0
N Fletcher c 3 0 0
G Parker b 8 1 0
R George b 14 2 0
J Duff run out 2 0 0
S Morrison not out 11 2 0
I Willoughby run out 0 0 0
D Welsh st 0 0 0
D Allan b 1 0 0
J Anderson dnb 0 0 0
A Kumar dnb 0 0 0
YJ Magee dnb 0 0 0
A Kennedy dnb 0 0 0
Extras 8nb 1w 7b 0b 16
Total for 9 (34.3 overs) 72
Bowler O M R W Econ
N Dellis 10.0 2 24 3 2.40
K Yoo 4.3 1 14 2 3.50
T Kent 9.0 5 12 1 1.33
J Bradshaw 4.0 2 5 0 1.25
N Von Weitersheim 3.0 1 3 0 1.00
S Lewis 4.0 2 7 0 1.75
Fielder C RO ST
J Butler 0 0 1
D McCann 0 1 0
N Dellis 0 1 0
N Pearce 0 1 0
Fall of Wicket
18 N Allan
21 N Fletcher
33 G Parker
40 J Berglund
59 R George
65 J Duff
66 I Willoughby
67 D Welsh
72 D Allan

MyCricket MatchID: 2169927
Toss: Chatswood Gypsies won the toss and decided to field
Association: Northern Suburbs Cricket Association
Page generated in 1.3903 seconds.
< -->