Season:
Grade:
Round:
Scorecard: Northbridge (Blue) vs North Shore (D Grade - Round 14)
5/03/2016 1:00 PM | D Grade, Round 14
63 all out(23 overs)
vs
235-5(35 overs)
Northbridge (Blue) LOST FIRST INNINGS
Northbridge (Blue) (2 points) | North Shore (6 points)
North Shore Innings 235 for 5 (35 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
C White | c ? | b N Fletcher | 31 | 5 | 0 |
N Keyes | b | b I Willoughby | 81 | 11 | 2 |
MJ Phillips | c ? | b N Fletcher | 4 | 0 | 0 |
G Pritchard | c ? | b A Kumar | 25 | 4 | 1 |
A Lay | not out | 40 | 4 | 2 | |
D Clapham | c ? | b I Willoughby | 0 | 0 | 0 |
R Amerasinghe | not out | 25 | 3 | 0 | |
CG Davis | dnb | 0 | 0 | 0 | |
S Wellard | dnb | 0 | 0 | 0 | |
D Thornton | dnb | 0 | 0 | 0 | |
K Venkatasubramanian | dnb | 0 | 0 | 0 | |
Extras | 3nb 10w 12b 4b | 29 | |||
Total | for 5 (35 overs) | 235 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
S Morrison | 7.0 | 0 | 34 | 0 | 4.86 |
N Allan | 6.0 | 0 | 39 | 0 | 6.50 |
N Fletcher | 7.0 | 0 | 53 | 2 | 7.57 |
A Kumar | 6.0 | 1 | 17 | 1 | 2.83 |
D Welsh | 5.0 | 0 | 32 | 0 | 6.40 |
J Anderson | 2.0 | 0 | 26 | 0 | 13.00 |
I Willoughby | 2.0 | 0 | 18 | 2 | 9.00 |
Fielder | C | RO | ST |
---|---|---|---|
S Morrison | 1 | 0 | 0 |
G Parker | 2 | 0 | 0 |
R George | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
74 | C White |
89 | MJ Phillips |
153 | G Pritchard |
174 | N Keyes |
174 | D Clapham |
Northbridge (Blue) Innings 63 for 10 (23.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Berglund | run out | 0 | 0 | 0 | |
J Anderson | c | 7 | 1 | 0 | |
S Morrison | c | 3 | 0 | 0 | |
N Fletcher | b | 21 | 3 | 1 | |
G Parker | b | 6 | 0 | 0 | |
A Kumar | c | 2 | 0 | 0 | |
R George | b | 8 | 1 | 0 | |
N Allan | not out | 12 | 2 | 0 | |
I Willoughby | c | 0 | 0 | 0 | |
D Welsh | st | 1 | 0 | 0 | |
D Allan | c | 0 | 0 | 0 | |
Extras | 0nb 2w 0b 1b | 3 | |||
Total | for 10 (23.2 overs) | 63 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Clapham | 7.0 | 4 | 15 | 0 | 2.14 |
D Thornton | 1.0 | 0 | 4 | 0 | 4.00 |
K Venkatasubramanian | 7.0 | 1 | 16 | 3 | 2.29 |
S Wellard | 5.0 | 1 | 20 | 3 | 4.00 |
CG Davis | 3.2 | 1 | 7 | 3 | 2.33 |
Fielder | C | RO | ST |
---|---|---|---|
C White | 0 | 0 | 1 |
D Clapham | 1 | 0 | 0 |
S Wellard | 1 | 0 | 0 |
MJ Phillips | 1 | 0 | 0 |
R Amerasinghe | 0 | 1 | 0 |
G Pritchard | 1 | 0 | 0 |
D Thornton | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
4 | J Berglund |
10 | S Morrison |
14 | J Anderson |
32 | N Fletcher |
37 | A Kumar |
48 | G Parker |
48 | R George |
50 | I Willoughby |
60 | D Welsh |
63 | D Allan |
MyCricket MatchID: 2169948
Toss: North Shore won the toss and decided
to bat
Venue: Forsyth Lower
Association: Northern Suburbs Cricket Association