Season:
Grade:
Round:
Scorecard: Northbridge vs Cammeray (A Reserve - Round 5)
10/11/2007 1:00 PM | A Reserve, Round 5
143-7
vs
131 all out
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (6 points) | Cammeray (2 points)
Northbridge Innings 143 for 7 (37 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
PH Dave | run out BG Scarf | 18 | 3 | 0 | |
JH Luque | c BD Glazier | b PJ Szabo | 37 | 5 | 0 |
AJ Greenlees | c L van den Berg | b PJ Szabo | 20 | 3 | 0 |
N Hughes | c BD Glazier | b PJ Szabo | 7 | 0 | 0 |
R Tagell | c BD Glazier | b PJ Szabo | 0 | 0 | 0 |
M Gardner | run out AB Pelgrave | 21 | 0 | 0 | |
D Fuller | b A Porter | b L Goldsmith | 25 | 2 | 0 |
P Haldankar | not out | 6 | 0 | 0 | |
M Nicholls | not out | 3 | 0 | 0 | |
M Naglost | dnb | 0 | 0 | 0 | |
B Maw | dnb | 0 | 0 | 0 | |
Extras | 1nb 0w 0b 1b | 2 | |||
Total | for 7 (37 overs) | 143 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
SS Rutherford | 6.0 | 0 | 30 | 0 | 5.00 |
L van den Berg | 8.0 | 0 | 29 | 0 | 3.63 |
BG Scarf | 8.0 | 2 | 27 | 0 | 3.38 |
PJ Szabo | 8.0 | 1 | 16 | 4 | 2.00 |
L Goldsmith | 5.0 | 0 | 29 | 1 | 5.80 |
MS Glenton | 2.0 | 0 | 10 | 0 | 5.00 |
Fielder | C | RO | ST |
---|---|---|---|
A Porter | 1 | 0 | 0 |
AB Pelgrave | 0 | 1 | 0 |
BD Glazier | 3 | 0 | 0 |
BG Scarf | 0 | 1 | 0 |
L van den Berg | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
30 | PH Dave |
76 | JH Luque |
76 | AJ Greenlees |
81 | R Tagell |
84 | N Hughes |
123 | M Gardner |
138 | D Fuller |
Cammeray Innings 131 for 10 (34.1 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
AB Pelgrave | b | b M Nicholls | 13 | 1 | 0 |
A Porter | lbw | b B Maw | 2 | 0 | 0 |
MS Glenton | c JH Luque | b D Fuller | 14 | 2 | 0 |
BD Glazier | c M Naglost | b B Maw | 5 | 1 | 0 |
BG Scarf | b | b D Fuller | 20 | 3 | 0 |
A Bull | lbw | b D Fuller | 26 | 2 | 0 |
PJ Szabo | c M Naglost | b M Gardner | 10 | 0 | 0 |
L Goldsmith | c R Tagell | b M Nicholls | 27 | 2 | 2 |
M Notley | b | b P Haldankar | 9 | 2 | 0 |
SS Rutherford | b | b P Haldankar | 0 | 0 | 0 |
L van den Berg | not out | 2 | 0 | 0 | |
Extras | 0nb 2w 0b 1b | 3 | |||
Total | for 10 (34.1 overs) | 131 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
P Haldankar | 1.2 | 0 | 4 | 2 | 4.00 |
B Maw | 8.0 | 1 | 25 | 2 | 3.13 |
M Nicholls | 8.0 | 1 | 33 | 2 | 4.13 |
D Fuller | 7.0 | 1 | 19 | 3 | 2.71 |
M Gardner | 6.0 | 0 | 23 | 1 | 3.83 |
M Naglost | 4.0 | 0 | 26 | 0 | 6.50 |
Fielder | C | RO | ST |
---|---|---|---|
JH Luque | 1 | 0 | 0 |
M Naglost | 2 | 0 | 0 |
R Tagell | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
15 | AB Pelgrave |
17 | A Porter |
29 | BD Glazier |
53 | MS Glenton |
54 | BG Scarf |
77 | PJ Szabo |
115 | L Goldsmith |
129 | A Bull |
129 | M Notley |
131 | SS Rutherford |
MyCricket MatchID: 368749
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Lower
Association: Northern Suburbs Cricket Association