Season:
Grade:
Round:
Scorecard: Northbridge vs Comenarra (A Reserve - Round 9)
22/12/2007 1:00 PM | A Reserve, Round 9
110 all out(32 overs)
vs
90-2(27 overs)
Northbridge LOST FIRST INNINGS
Northbridge (2 points) | Comenarra (6 points)
Northbridge Innings 110 for 10 (32 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
JH Luque | c | 13 | 0 | 0 | |
PH Dave | b | 10 | 1 | 0 | |
AJ Greenlees | b | 1 | 0 | 0 | |
P Haldankar | b | 1 | 0 | 0 | |
DW Stonestreet | c | 18 | 2 | 0 | |
NP May | c | 27 | 1 | 2 | |
N Raikar | c | 0 | 0 | 0 | |
L Moult | lbw | 0 | 0 | 0 | |
M Naglost | lbw | 0 | 0 | 0 | |
M Nicholls | not out | 30 | 1 | 3 | |
B Maw | c | 6 | 0 | 0 | |
Extras | 0nb 2w 1b 1b | 4 | |||
Total | for 10 (32 overs) | 110 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
PR O'Byrne | 5.4 | 1 | 16 | 1 | 3.20 |
PA O'Byrne | 5.0 | 1 | 7 | 1 | 1.40 |
P de Mestre | 8.0 | 1 | 22 | 6 | 2.75 |
DA Haylen | 5.0 | 2 | 25 | 1 | 5.00 |
P Lindsay | 6.0 | 2 | 31 | 1 | 5.17 |
JJ Curtin | 3.0 | 0 | 7 | 0 | 2.33 |
Fielder | C | RO | ST |
---|---|---|---|
DA Haylen | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
19 | PH Dave |
24 | AJ Greenlees |
26 | JH Luque |
26 | P Haldankar |
64 | NP May |
65 | N Raikar |
65 | L Moult |
65 | M Naglost |
81 | DW Stonestreet |
110 | B Maw |
Comenarra Innings 90 for 2 (27 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
P de Mestre | c ? | b L Moult | 11 | 0 | 0 |
A Emanuel | run out | 9 | 0 | 0 | |
PR O'Byrne | not out | 44 | 0 | 0 | |
P Lindsay | not out | 20 | 0 | 0 | |
DA Haylen | dnb | 0 | 0 | 0 | |
PA O'Byrne | dnb | 0 | 0 | 0 | |
EJ Macey | dnb | 0 | 0 | 0 | |
JJ Curtin | dnb | 0 | 0 | 0 | |
T Youden | dnb | 0 | 0 | 0 | |
GC Egan | dnb | 0 | 0 | 0 | |
T Karbowiak | dnb | 0 | 0 | 0 | |
Extras | 0nb 1w 4b 1b | 6 | |||
Total | for 2 (27 overs) | 90 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
B Maw | 8.0 | 2 | 20 | 0 | 2.50 |
L Moult | 6.0 | 1 | 12 | 1 | 2.00 |
M Nicholls | 8.0 | 1 | 20 | 0 | 2.50 |
P Haldankar | 5.0 | 1 | 13 | 0 | 2.60 |
Fielder | C | RO | ST |
---|---|---|---|
JH Luque | 0 | 1 | 0 |
PH Dave | 0 | 1 | 0 |
M Naglost | 1 | 0 | 0 |
MyCricket MatchID: 368765
Toss: Northbridge won the toss and decided
to bat
Venue: Blackman Upper
Association: Northern Suburbs Cricket Association