Season:
Grade:
Round:
Scorecard: Northbridge vs North Shore (A Reserve - Round 3)
21/10/2007 12:30 PM | A Reserve, Round 3
146-6(30 overs)
vs
141 all out(32 overs)
Northbridge WON FIRST INNINGS (ONE DAY)
Northbridge (6 points) | North Shore (2 points)
North Shore Innings 141 for 10 (32 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
N Lamb | b | b D Fuller | 0 | 0 | 0 |
D Whalley | b | 48 | 0 | 0 | |
P McLaren | c ? | b B Maw | 39 | 0 | 0 |
B Read | c ? | b M Naglost | 13 | 0 | 0 |
P Davis | c ? | b K Dhillon | 1 | 0 | 0 |
C McGeachie | b | b M Naglost | 0 | 0 | 0 |
G Szwarc | c ? | b N Raikar | 3 | 0 | 0 |
J Hardy | run out | 6 | 0 | 0 | |
MA Lumley | c ? | b M Naglost | 14 | 0 | 0 |
A Griffiths | not out | 9 | 0 | 0 | |
D Baird | b | b N Raikar | 0 | 0 | 0 |
Extras | 2nb 5w 0b 1b | 8 | |||
Total | for 10 (32 overs) | 141 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Fuller | 4.0 | 0 | 31 | 1 | 7.75 |
B Maw | 8.0 | 2 | 36 | 2 | 4.50 |
K Dhillon | 6.0 | 2 | 35 | 1 | 5.83 |
M Naglost | 8.0 | 0 | 26 | 3 | 3.25 |
N Raikar | 7.0 | 2 | 12 | 2 | 1.71 |
Fielder | C | RO | ST |
---|---|---|---|
JH Luque | 1 | 1 | 0 |
PH Dave | 0 | 1 | 0 |
AJ Greenlees | 1 | 0 | 0 |
DW Stonestreet | 1 | 0 | 0 |
K Dhillon | 1 | 0 | 0 |
D Fuller | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
6 | N Lamb |
83 | P McLaren |
89 | D Whalley |
99 | P Davis |
100 | C McGeachie |
107 | G Szwarc |
116 | J Hardy |
120 | B Read |
129 | MA Lumley |
141 | D Baird |
Northbridge Innings 146 for 6 (30 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
JH Luque | st P McLaren | b D Whalley | 40 | 2 | 1 |
M Gardner | b | b D Whalley | 0 | 0 | 0 |
AJ Greenlees | run out N Lamb | 0 | 0 | 0 | |
K Dhillon | c C McGeachie | b D Whalley | 51 | 8 | 1 |
SM Shirazi | c B Read | b D Baird | 9 | 1 | 0 |
DW Stonestreet | c P McLaren | b D Whalley | 4 | 1 | 0 |
D Fuller | not out | 13 | 2 | 0 | |
N Raikar | not out | 14 | 0 | 2 | |
M Naglost | dnb | 0 | 0 | 0 | |
PH Dave | dnb | 0 | 0 | 0 | |
B Maw | dnb | 0 | 0 | 0 | |
Extras | 0nb 12w 2b 1b | 15 | |||
Total | for 6 (30 overs) | 146 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Whalley | 8.0 | 0 | 56 | 4 | 7.00 |
C McGeachie | 2.0 | 0 | 12 | 0 | 6.00 |
G Szwarc | 3.0 | 0 | 15 | 0 | 5.00 |
J Hardy | 1.0 | 0 | 1 | 0 | 1.00 |
A Griffiths | 8.0 | 0 | 25 | 0 | 3.13 |
D Baird | 8.0 | 0 | 35 | 1 | 4.38 |
Fielder | C | RO | ST |
---|---|---|---|
P McLaren | 1 | 0 | 1 |
B Read | 1 | 0 | 0 |
C McGeachie | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
11 | M Gardner |
11 | AJ Greenlees |
94 | K Dhillon |
112 | JH Luque |
113 | SM Shirazi |
119 | DW Stonestreet |
MyCricket MatchID: 368741
Toss: North Shore won the toss and decided
to bat
Venue: Blackman Upper SUNDAY
Association: Northern Suburbs Cricket Association