Scorecard: Comenarra vs Northbridge (A Reserve - Round 2)

6/10/2007 12:30 PM | A Reserve, Round 2
96 all out
117 all out

vs

195 all out
22-1
Comenarra LOST OUTRIGHT & ON FIRST INNINGS
Comenarra (0 points) | Northbridge (10 points)

Comenarra Innings 96 for 10 (44.4 overs)

Runs 4s 6s
PR O'Byrne dnb 0 0 0
P de Mestre dnb 0 0 0
PA O'Byrne dnb 0 0 0
JJ Curtin dnb 0 0 0
P Lindsay dnb 0 0 0
A Emanuel dnb 0 0 0
L Koh dnb 0 0 0
EJ Macey dnb 0 0 0
T Youden dnb 0 0 0
GC Egan dnb 0 0 0
T Karbowiak dnb 0 0 0
Extras 2nb 0w 0b 2b 4
Total for 10 (44.4 overs) 96
Bowler O M R W Econ
D Fuller 9.0 3 14 1 1.56
M Nicholls 10.4 1 33 1 3.30
N Raikar 9.0 1 26 3 2.89
K Dhillon 7.0 4 9 1 1.29
K Chapman 4.0 2 6 2 1.50
M Gardner 5.0 2 6 0 1.20
Fielder C RO ST
K Dhillon 1 0 0
D Fuller 1 0 0
M Nicholls 0 1 0
M Naglost 1 0 0

Northbridge Innings 195 for 10 (62.3 overs)

Runs 4s 6s
JH Luque c 25 3 0
PH Dave c 11 2 0
AJ Greenlees c 39 3 1
K Dhillon lbw 1 0 0
DW Stonestreet c 7 0 0
K Chapman b 15 1 0
M Gardner c 7 0 0
D Fuller c 8 0 0
M Nicholls c 22 3 0
N Raikar not out 41 3 3
M Naglost c 5 0 0
Extras 2nb 1w 7b 4b 14
Total for 10 (62.3 overs) 195
Bowler O M R W Econ
No overs found.
Fall of Wicket
21 PH Dave
47 JH Luque
61 K Dhillon
90 AJ Greenlees
90 DW Stonestreet
113 M Gardner
114 K Chapman
136 D Fuller
146 M Nicholls
195 M Naglost

Comenarra Innings 117 for 10 (33 overs)

Runs 4s 6s
PR O'Byrne c ? b K Dhillon 75 6 2
P de Mestre c ? b D Fuller 4 0 0
PA O'Byrne b b M Nicholls 20 4 0
JJ Curtin lbw b N Raikar 0 0 0
P Lindsay c ? b K Dhillon 4 1 0
A Emanuel c ? b K Dhillon 4 0 0
L Koh lbw b K Dhillon 0 0 0
EJ Macey c ? b D Fuller 4 0 0
T Youden not out 4 0 0
GC Egan c 0 0 0
T Karbowiak dnb 0 0 0
Extras 0nb 1w 1b 0b 2
Total for 10 (33 overs) 117
Bowler O M R W Econ
M Nicholls 8.0 1 28 1 3.50
D Fuller 7.0 0 25 3 3.57
N Raikar 9.0 1 32 1 3.56
K Dhillon 7.0 1 28 4 4.00
K Chapman 2.0 1 3 0 1.50
Fielder C RO ST
JH Luque 3 0 0
AJ Greenlees 1 0 0
K Chapman 1 0 0
M Naglost 1 0 0

Northbridge Innings 22 for 1 (2 overs)

Runs 4s 6s
JH Luque not out 10 2 0
PH Dave c 7 1 0
DW Stonestreet not out 1 0 0
AJ Greenlees dnb 0 0 0
K Chapman dnb 0 0 0
K Dhillon dnb 0 0 0
M Gardner dnb 0 0 0
D Fuller dnb 0 0 0
M Nicholls dnb 0 0 0
N Raikar dnb 0 0 0
M Naglost dnb 0 0 0
Extras 2nb 2w 0b 0b 4
Total for 1 (2 overs) 22
Bowler O M R W Econ
No overs found.
Fall of Wicket
15 PH Dave

MyCricket MatchID: 368737
Toss: Comenarra won the toss and decided to bat
Association: Northern Suburbs Cricket Association
Page generated in 0.4282 seconds.
< -->